| ip_address | domain | access | date |
| 104.28.198.33 | NXDOMAIN | 4 | 11/4 20:13 |
| 114.119.137.94 | petalbot-114-119-137-94.petalsearch.com | 1 | 10/27 11:03 |
| 114.119.144.143 | petalbot-114-119-144-143.petalsearch.com | 1 | 11/1 19:58 |
| 114.119.153.209 | petalbot-114-119-153-209.petalsearch.com | 1 | 11/2 7:00 |
| 142.44.220.191 | proxy-ca006-san191.ahrefs.net | 1 | 10/25 15:01 |
| 142.44.228.95 | proxy-ca016-san95.ahrefs.net | 1 | 10/31 18:00 |
| 159.26.117.18 | NXDOMAIN | 1 | 11/3 10:43 |
| 159.26.117.21 | NXDOMAIN | 1 | 11/2 19:18 |
| 159.26.117.30 | NXDOMAIN | 2 | 11/6 14:24 |
| 159.26.120.3 | NXDOMAIN | 1 | 10/31 11:27 |
| 179.60.190.206 | host-179-60-190-206.fibramax.ec | 1 | 11/1 1:52 |
| 185.117.225.16 | NXDOMAIN | 2 | 11/6 13:23 |
| 185.162.35.191 | 185.162.35.191.dynamic.ufanet.ru | 1 | 11/6 14:57 |
| 3.254.5.205 | ec2-3-254-5-205.eu-west-1.compute.amazonaws.com | 1 | 11/4 10:52 |
| 43.135.24.154 | NXDOMAIN | 1 | 10/30 1:48 |
| 43.173.174.103 | NXDOMAIN | 1 | 11/6 3:39 |
| 43.173.174.115 | NXDOMAIN | 1 | 10/31 1:55 |
| 43.173.176.110 | NXDOMAIN | 1 | 10/26 7:58 |
| 43.173.176.48 | NXDOMAIN | 1 | 10/25 7:40 |
| 43.173.176.88 | NXDOMAIN | 1 | 11/4 1:59 |
| 43.173.177.106 | NXDOMAIN | 1 | 11/3 2:40 |
| 43.173.177.43 | NXDOMAIN | 1 | 10/29 2:09 |
| 43.173.177.7 | NXDOMAIN | 1 | 11/5 2:51 |
| 43.173.179.158 | NXDOMAIN | 1 | 10/27 8:03 |
| 43.173.180.86 | NXDOMAIN | 1 | 11/7 2:45 |
| 43.173.181.21 | NXDOMAIN | 1 | 10/28 7:38 |
| 43.173.182.235 | NXDOMAIN | 1 | 11/2 2:32 |
| 66.249.79.137 | crawl-66-249-79-137.googlebot.com | 1 | 10/26 22:03 |
| 66.249.79.139 | crawl-66-249-79-139.googlebot.com | 2 | 11/3 13:25 |
| 82.147.88.88 | 82-147-88-88.vpsdedic.ru | 2 | 10/26 5:34 |
* These records are obtained only from the front page.