Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 1247 | 825 | 1135 | 151 | 1435 | 1525403 | 2577 | 19311 | 14032 | 21205 |
Aug 2025 | 2065 | 1584 | 1779 | 168 | 1747 | 5836152 | 5218 | 55153 | 49126 | 64035 |
Jul 2025 | 1688 | 1209 | 1325 | 167 | 1854 | 2891558 | 5192 | 41097 | 37499 | 52339 |
Jun 2025 | 866 | 542 | 711 | 158 | 1778 | 1457047 | 4751 | 21350 | 16264 | 26000 |
May 2025 | 1499 | 1075 | 1341 | 188 | 2067 | 3269944 | 5833 | 41580 | 33325 | 46476 |
Apr 2025 | 1500 | 1144 | 1346 | 147 | 1483 | 3053453 | 4416 | 40391 | 34326 | 45014 |
Mar 2025 | 2394 | 1982 | 1974 | 148 | 1552 | 4985466 | 4601 | 61218 | 61468 | 74217 |
Feb 2025 | 991 | 654 | 428 | 126 | 1792 | 2536048 | 3537 | 11994 | 18333 | 27772 |
Jan 2025 | 691 | 457 | 353 | 149 | 1754 | 822098 | 4639 | 10961 | 14167 | 21425 |
Dec 2024 | 819 | 599 | 732 | 136 | 1524 | 294588 | 4219 | 22703 | 18583 | 25415 |
Nov 2024 | 1171 | 847 | 1040 | 153 | 1423 | 886947 | 4594 | 31228 | 25426 | 35157 |
Oct 2024 | 1420 | 949 | 1260 | 125 | 1490 | 581580 | 3888 | 39072 | 29445 | 44032 |
Totals | 28140284 | 53465 | 396058 | 351994 | 483087 | |||||
Generated by Webalizer Version 2.23 |