Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 930 | 530 | 427 | 174 | 522 | 706229 | 1399 | 3418 | 4240 | 7441 |
Jun 2025 | 866 | 542 | 711 | 158 | 1778 | 1457047 | 4751 | 21350 | 16264 | 26000 |
May 2025 | 1499 | 1075 | 1341 | 188 | 2067 | 3269944 | 5833 | 41580 | 33325 | 46476 |
Apr 2025 | 1500 | 1144 | 1346 | 147 | 1483 | 3053453 | 4416 | 40391 | 34326 | 45014 |
Mar 2025 | 2394 | 1982 | 1974 | 148 | 1552 | 4985466 | 4601 | 61218 | 61468 | 74217 |
Feb 2025 | 991 | 654 | 428 | 126 | 1792 | 2536048 | 3537 | 11994 | 18333 | 27772 |
Jan 2025 | 691 | 457 | 353 | 149 | 1754 | 822098 | 4639 | 10961 | 14167 | 21425 |
Dec 2024 | 819 | 599 | 732 | 136 | 1524 | 294588 | 4219 | 22703 | 18583 | 25415 |
Nov 2024 | 1171 | 847 | 1040 | 153 | 1423 | 886947 | 4594 | 31228 | 25426 | 35157 |
Oct 2024 | 1420 | 949 | 1260 | 125 | 1490 | 581580 | 3888 | 39072 | 29445 | 44032 |
Sep 2024 | 2718 | 1276 | 2317 | 129 | 1126 | 1148016 | 3893 | 69523 | 38298 | 81548 |
Aug 2024 | 770 | 47 | 605 | 105 | 1142 | 63231 | 3270 | 18758 | 1479 | 23880 |
Totals | 19804647 | 49040 | 372196 | 295354 | 458377 | |||||
Generated by Webalizer Version 2.23 |