Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 1433 | 1098 | 1267 | 131 | 987 | 1766464 | 2764 | 26625 | 23058 | 30107 |
Mar 2025 | 2394 | 1982 | 1974 | 148 | 1552 | 4985466 | 4601 | 61218 | 61468 | 74217 |
Feb 2025 | 991 | 654 | 428 | 126 | 1792 | 2536048 | 3537 | 11994 | 18333 | 27772 |
Jan 2025 | 691 | 457 | 353 | 149 | 1754 | 822098 | 4639 | 10961 | 14167 | 21425 |
Dec 2024 | 819 | 599 | 732 | 136 | 1524 | 294588 | 4219 | 22703 | 18583 | 25415 |
Nov 2024 | 1171 | 847 | 1040 | 153 | 1423 | 886947 | 4594 | 31228 | 25426 | 35157 |
Oct 2024 | 1420 | 949 | 1260 | 125 | 1490 | 581580 | 3888 | 39072 | 29445 | 44032 |
Sep 2024 | 2718 | 1276 | 2317 | 129 | 1126 | 1148016 | 3893 | 69523 | 38298 | 81548 |
Aug 2024 | 770 | 47 | 605 | 105 | 1142 | 63231 | 3270 | 18758 | 1479 | 23880 |
Jul 2024 | 8440 | 8229 | 8405 | 97 | 1195 | 451486 | 3035 | 260562 | 255102 | 261657 |
Jun 2024 | 9021 | 8758 | 8987 | 96 | 1053 | 188909 | 2881 | 269615 | 262752 | 270653 |
May 2024 | 7015 | 6624 | 6967 | 96 | 971 | 132357 | 2993 | 216004 | 205360 | 217474 |
Totals | 13857190 | 44314 | 1038263 | 953471 | 1113337 | |||||
Generated by Webalizer Version 2.23 |