Usage Statistics for toyama.s-imanishi.net

Summary Period: December 2022
Generated 01-Jan-2023 03:38 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 6145
Total Files 1660
Total Pages 4016
Total Visits 2004
Total KBytes 241708
Total Unique Sites 958
Total Unique URLs 1393
Total Unique Referrers 23
Total Unique Usernames 1
Total Unique User Agents 231
. Avg Max
Hits per Hour 8 1087
Hits per Day 198 1148
Files per Day 53 1085
Pages per Day 129 308
Sites per Day 30 71
Visits per Day 64 87
KBytes per Day 7797 143088
Hits by Response Code
Code 200 - OK 27.01% 1660
Code 304 - Not Modified 0.11% 7
Code 400 - Bad Request 5.86% 360
Code 401 - Unauthorized 0.10% 6
Code 403 - Forbidden 25.45% 1564
Code 404 - Not Found 40.52% 2490
Code 405 - Method Not Allowed 0.47% 29
Code 408 - Request Timeout 0.47% 29

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 234 3.81% 123 7.41% 111 2.76% 80 3.99% 57 5.95% 26657 11.03%
2 139 2.26% 2 0.12% 119 2.96% 83 4.14% 54 5.64% 362 0.15%
3 134 2.18% 3 0.18% 120 2.99% 87 4.34% 48 5.01% 357 0.15%
4 237 3.86% 2 0.12% 230 5.73% 81 4.04% 51 5.32% 347 0.14%
5 127 2.07% 8 0.48% 102 2.54% 82 4.09% 53 5.53% 520 0.22%
6 428 6.97% 6 0.36% 308 7.67% 79 3.94% 52 5.43% 1541 0.64%
7 101 1.64% 8 0.48% 72 1.79% 59 2.94% 49 5.11% 216 0.09%
8 317 5.16% 111 6.69% 203 5.05% 54 2.69% 43 4.49% 32762 13.55%
9 85 1.38% 2 0.12% 63 1.57% 41 2.05% 35 3.65% 699 0.29%
10 83 1.35% 1 0.06% 75 1.87% 61 3.04% 54 5.64% 237 0.10%
11 1148 18.68% 1085 65.36% 69 1.72% 47 2.35% 35 3.65% 143088 59.20%
12 84 1.37% 0 0.00% 67 1.67% 55 2.74% 46 4.80% 218 0.09%
13 214 3.48% 125 7.53% 88 2.19% 65 3.24% 52 5.43% 23999 9.93%
14 231 3.76% 3 0.18% 151 3.76% 67 3.34% 51 5.32% 326 0.13%
15 128 2.08% 1 0.06% 111 2.76% 65 3.24% 51 5.32% 311 0.13%
16 126 2.05% 12 0.72% 91 2.27% 70 3.49% 57 5.95% 297 0.12%
17 136 2.21% 5 0.30% 100 2.49% 59 2.94% 50 5.22% 282 0.12%
18 70 1.14% 4 0.24% 55 1.37% 49 2.45% 45 4.70% 198 0.08%
19 161 2.62% 12 0.72% 147 3.66% 43 2.15% 38 3.97% 735 0.30%
20 238 3.87% 19 1.14% 220 5.48% 70 3.49% 63 6.58% 1024 0.42%
21 238 3.87% 6 0.36% 221 5.50% 78 3.89% 71 7.41% 388 0.16%
22 123 2.00% 4 0.24% 97 2.42% 67 3.34% 55 5.74% 284 0.12%
23 97 1.58% 9 0.54% 77 1.92% 57 2.84% 50 5.22% 515 0.21%
24 126 2.05% 8 0.48% 100 2.49% 67 3.34% 65 6.78% 880 0.36%
25 288 4.69% 78 4.70% 258 6.42% 61 3.04% 58 6.05% 1944 0.80%
26 246 4.00% 12 0.72% 229 5.70% 63 3.14% 53 5.53% 1156 0.48%
27 212 3.45% 3 0.18% 200 4.98% 59 2.94% 48 5.01% 1346 0.56%
28 96 1.56% 2 0.12% 81 2.02% 59 2.94% 47 4.91% 208 0.09%
29 76 1.24% 3 0.18% 63 1.57% 53 2.64% 42 4.38% 185 0.08%
30 119 1.94% 2 0.12% 97 2.42% 74 3.69% 51 5.32% 253 0.10%
31 103 1.68% 1 0.06% 91 2.27% 69 3.44% 55 5.74% 374 0.15%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 109 1.77% 0 0 0.00% 3 94 2.34% 10 310 0.13%
1 8 250 4.07% 0 4 0.24% 7 233 5.80% 25 780 0.32%
2 4 152 2.47% 0 7 0.42% 3 121 3.01% 51 1590 0.66%
3 5 161 2.62% 0 5 0.30% 4 136 3.39% 20 634 0.26%
4 7 237 3.86% 0 11 0.66% 6 213 5.30% 27 838 0.35%
5 4 151 2.46% 0 2 0.12% 4 125 3.11% 11 339 0.14%
6 5 182 2.96% 0 4 0.24% 4 147 3.66% 10 311 0.13%
7 5 165 2.69% 0 13 0.78% 4 139 3.46% 29 891 0.37%
8 7 238 3.87% 0 2 0.12% 7 225 5.60% 10 320 0.13%
9 12 396 6.44% 0 2 0.12% 12 374 9.31% 12 360 0.15%
10 8 264 4.30% 0 12 0.72% 7 219 5.45% 12 369 0.15%
11 10 321 5.22% 4 135 8.13% 5 174 4.33% 811 25138 10.40%
12 4 139 2.26% 0 3 0.18% 3 115 2.86% 11 331 0.14%
13 43 1334 21.71% 38 1208 72.77% 4 136 3.39% 5474 169708 70.21%
14 4 136 2.21% 0 5 0.30% 3 116 2.89% 17 536 0.22%
15 3 93 1.51% 0 2 0.12% 2 80 1.99% 8 235 0.10%
16 3 112 1.82% 0 18 1.08% 2 87 2.17% 17 527 0.22%
17 5 167 2.72% 0 19 1.14% 3 121 3.01% 44 1358 0.56%
18 9 284 4.62% 5 181 10.90% 5 163 4.06% 1105 34250 14.17%
19 8 257 4.18% 0 3 0.18% 7 235 5.85% 11 350 0.14%
20 9 286 4.65% 0 13 0.78% 6 188 4.68% 38 1183 0.49%
21 4 150 2.44% 0 6 0.36% 4 127 3.16% 15 479 0.20%
22 7 246 4.00% 0 2 0.12% 5 162 4.03% 12 361 0.15%
23 10 315 5.13% 0 3 0.18% 9 286 7.12% 16 510 0.21%

Top 30 of 1393 Total URLs
# Hits KBytes URL
1 71 1.16% 9 0.00% /
2 23 0.37% 3 0.00% /capture/album.cgi
3 19 0.31% 1310 0.54% /ftp/album.cgi
4 16 0.26% 91 0.04% /left.shtml
5 15 0.24% 1389 0.57% /jquery-1.7.2.min.js
6 11 0.18% 22 0.01% /art.shtml
7 9 0.15% 3 0.00% /base.css
8 7 0.11% 35 0.01% /noindex/css/open-sans.css
9 6 0.10% 4 0.00% /art-tulip.cgi
10 5 0.08% 216 0.09% /test.php
11 5 0.08% 49 0.02% /usage/
12 4 0.07% 3 0.00% /art-takaoka.cgi
13 4 0.07% 3 0.00% /art-tenri.cgi
14 4 0.07% 11 0.00% /cgi/formchk.cgi
15 4 0.07% 2 0.00% /ftp/resource/lightbox.css
16 4 0.07% 143 0.06% /ftp/resource/lightbox_plus.js
17 4 0.07% 76 0.03% /noindex/css/bootstrap.min.css
18 3 0.05% 4 0.00% /http.cgi
19 3 0.05% 357 0.15% /usage/usage_202211.html
20 2 0.03% 1 0.00% /Memory_Applet/Memory.html
21 2 0.03% 1 0.00% /art-kyoto.cgi
22 2 0.03% 1 0.00% /art-kyoto2013.cgi
23 2 0.03% 1 0.00% /art-kyoto2021.cgi
24 2 0.03% 6 0.00% /mrtg/
25 2 0.03% 12 0.01% /mrtg/mem.html
26 2 0.03% 102 0.04% /mymanual/mizuhodai-lan.pdf
27 2 0.03% 246 0.10% /usage/usage_202203.html
28 2 0.03% 241 0.10% /usage/usage_202209.html
29 2 0.03% 1 0.00% /users.cgi
30 1 0.02% 0 0.00% /Align_Applet/Align.html

Top 10 of 1393 Total URLs By KBytes
# Hits KBytes URL
1 15 0.24% 1389 0.57% /jquery-1.7.2.min.js
2 19 0.31% 1310 0.54% /ftp/album.cgi
3 1 0.02% 984 0.41% /imariya.pdf
4 3 0.05% 357 0.15% /usage/usage_202211.html
5 2 0.03% 246 0.10% /usage/usage_202203.html
6 2 0.03% 241 0.10% /usage/usage_202209.html
7 5 0.08% 216 0.09% /test.php
8 4 0.07% 143 0.06% /ftp/resource/lightbox_plus.js
9 1 0.02% 125 0.05% /mymanual/macmin-toyama.pdf
10 1 0.02% 123 0.05% /usage/usage_202208.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 71 1.16% 1510 96.98% /
2 16 0.26% 8 0.51% /left.shtml
3 6 0.10% 5 0.32% /art-tulip.cgi
4 23 0.37% 4 0.26% /capture/album.cgi
5 4 0.07% 3 0.19% /art-takaoka.cgi
6 4 0.07% 3 0.19% /art-tenri.cgi
7 4 0.07% 3 0.19% /cgi/formchk.cgi
8 2 0.03% 2 0.13% /art-kyoto2021.cgi
9 11 0.18% 2 0.13% /art.shtml
10 19 0.31% 2 0.13% /ftp/album.cgi

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 71 1.16% 1409 96.31% /
2 16 0.26% 8 0.55% /left.shtml
3 6 0.10% 5 0.34% /art-tulip.cgi
4 19 0.31% 5 0.34% /ftp/album.cgi
5 11 0.18% 4 0.27% /art.shtml
6 23 0.37% 4 0.27% /capture/album.cgi
7 4 0.07% 3 0.21% /art-takaoka.cgi
8 4 0.07% 3 0.21% /art-tenri.cgi
9 4 0.07% 3 0.21% /cgi/formchk.cgi
10 2 0.03% 2 0.14% /art-kyoto2021.cgi

Top 30 of 958 Total Sites
# Hits Files KBytes Visits Hostname
1 1430 23.27% 1422 85.66% 225604 93.34% 4 0.20% 59x87x23x246.ap59.ftth.ucom.ne.jp
2 292 4.75% 0 0.00% 151 0.06% 2 0.10% 172-105-216-226.ip.linodeusercontent.com
3 164 2.67% 0 0.00% 413 0.17% 42 2.10% 183.136.225.32
4 137 2.23% 0 0.00% 655 0.27% 106 5.29% 198.98.59.132
5 128 2.08% 0 0.00% 466 0.19% 97 4.84% hostedby.privatelayer.com
6 127 2.07% 0 0.00% 27 0.01% 1 0.05% 103.187.101.52
7 127 2.07% 0 0.00% 27 0.01% 1 0.05% 117.192.90.34.bc.googleusercontent.com
8 127 2.07% 0 0.00% 27 0.01% 1 0.05% 179.182.212.184
9 127 2.07% 0 0.00% 27 0.01% 1 0.05% 190.112.236.139
10 127 2.07% 0 0.00% 27 0.01% 1 0.05% ecs-119-8-183-183.compute.hwclouds-dns.com
11 127 2.07% 0 0.00% 27 0.01% 1 0.05% h081217224092.dyn.cm.kabsi.at
12 126 2.05% 0 0.00% 27 0.01% 1 0.05% 87.122.124.216
13 126 2.05% 0 0.00% 27 0.01% 1 0.05% 91.137.104.39
14 106 1.72% 0 0.00% 206 0.09% 86 4.29% 152.89.196.211
15 96 1.56% 1 0.06% 70 0.03% 2 0.10% 185.190.24.91
16 72 1.17% 0 0.00% 344 0.14% 72 3.59% 92.118.39.29
17 69 1.12% 68 4.10% 1462 0.60% 1 0.05% 174.245.151.178.triolan.net
18 43 0.70% 0 0.00% 9 0.00% 43 2.15% 194.55.186.216
19 37 0.60% 0 0.00% 36 0.01% 2 0.10% 198-46-173-136-host.colocrossing.com
20 32 0.52% 0 0.00% 84 0.03% 9 0.45% 183.136.225.31
21 32 0.52% 0 0.00% 7 0.00% 31 1.55% 205.185.118.237
22 32 0.52% 0 0.00% 16 0.01% 1 0.05% 43.243.222.156
23 27 0.44% 0 0.00% 15 0.01% 2 0.10% deepscan.iostation.io
24 27 0.44% 27 1.63% 0 0.00% 15 0.75% localhost
25 26 0.42% 0 0.00% 124 0.05% 26 1.30% 209.141.40.109
26 26 0.42% 0 0.00% 115 0.05% 25 1.25% 45.61.186.176
27 26 0.42% 0 0.00% 5 0.00% 13 0.65% example.com
28 25 0.41% 0 0.00% 120 0.05% 25 1.25% 209.141.35.50
29 24 0.39% 0 0.00% 5 0.00% 0 0.00% ns5019133.ip-15-235-118.net
30 23 0.37% 0 0.00% 37 0.02% 20 1.00% hosted-by.pfcloud.io

Top 10 of 958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1430 23.27% 1422 85.66% 225604 93.34% 4 0.20% 59x87x23x246.ap59.ftth.ucom.ne.jp
2 69 1.12% 68 4.10% 1462 0.60% 1 0.05% 174.245.151.178.triolan.net
3 6 0.10% 4 0.24% 986 0.41% 2 0.10% crawl-66-249-79-130.googlebot.com
4 5 0.08% 3 0.18% 893 0.37% 2 0.10% crawl-66-249-79-128.googlebot.com
5 20 0.33% 15 0.90% 670 0.28% 9 0.45% crawl-66-249-66-60.googlebot.com
6 137 2.23% 0 0.00% 655 0.27% 106 5.29% 198.98.59.132
7 2 0.03% 1 0.06% 477 0.20% 0 0.00% crawl-66-249-73-126.googlebot.com
8 128 2.08% 0 0.00% 466 0.19% 97 4.84% hostedby.privatelayer.com
9 5 0.08% 5 0.30% 441 0.18% 1 0.05% 180.163.220.67
10 164 2.67% 0 0.00% 413 0.17% 42 2.10% 183.136.225.32

Top 23 of 23 Total Referrers
# Hits Referrer
1 4344 70.69% - (Direct Request)
2 1388 22.59% http://toyama.s-imanishi.net/ftp/album.cgi
3 172 2.80% http://121.3.228.104:80/admin/login.asp
4 95 1.55% www.bing.com
5 32 0.52% http://toyama.s-imanishi.net/left.shtml
6 20 0.33% http://toyama.s-imanishi.net/
7 17 0.28% http://121.3.228.104/
8 12 0.20% http://121.3.228.104
9 12 0.20% http://121.3.228.104/noindex/css/open-sans.css
10 12 0.20% http://121.3.228.104:80/left.html
11 8 0.13% http://toyama.s-imanishi.net
12 7 0.11% https://www.bing.com
13 5 0.08% http://toyama.s-imanishi.net/art.shtml
14 5 0.08% t('
15 4 0.07% https://www.google.com/
16 4 0.07% www.google.com
17 2 0.03% https://rootkitz.top/
18 1 0.02% http://121.3.228.104/phpmyadmin
19 1 0.02% http://121.3.228.104:80/
20 1 0.02% http://baidu.com/
21 1 0.02% http://toyama.s-imanishi.net/art-kyoto2013.cgi
22 1 0.02% http://toyama.s-imanishi.net/art-takaoka.cgi
23 1 0.02% https://www.netcraft.com/survey/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1394 22.69% 1394 83.98% 223281 92.38% 4 0.20% dell

Top 15 of 231 Total User Agents
# Hits User Agent
1 1353 22.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 1131 18.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
3 284 4.62% curl/7.54.0
4 259 4.21% Hello World
5 172 2.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
6 164 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
7 127 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 101 1.64% Mozilla/5.0 zgrab/0.x
9 95 1.55% Go-http-client/1.1
10 92 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 89 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 79 1.29% wp_is_mobile
13 76 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 61 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
15 57 0.93% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for December 2022

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 2719 44.25% 71 4.28% 5506 2.28% Unresolved/Unknown
2 1441 23.45% 1426 85.90% 225644 93.35% Japan
3 1260 20.50% 87 5.24% 7838 3.24% Commercial (com)
4 207 3.37% 69 4.16% 1706 0.71% Network (net)
5 186 3.03% 5 0.30% 536 0.22% Non-Profit (org)
6 128 2.08% 0 0.00% 32 0.01% Austria
7 98 1.59% 0 0.00% 126 0.05% British Indian Ocean Territory
8 15 0.24% 0 0.00% 17 0.01% China
9 12 0.20% 0 0.00% 53 0.02% Brazil
10 11 0.18% 0 0.00% 25 0.01% India
11 9 0.15% 0 0.00% 43 0.02% Russian Federation
12 6 0.10% 2 0.12% 11 0.00% Germany
13 6 0.10% 0 0.00% 29 0.01% Iran
14 4 0.07% 0 0.00% 19 0.01% Argentina
15 4 0.07% 0 0.00% 10 0.00% Equatorial Guinea
16 3 0.05% 0 0.00% 5 0.00% European Union
17 3 0.05% 0 0.00% 14 0.01% Italy
18 3 0.05% 0 0.00% 14 0.01% Turkey
19 3 0.05% 0 0.00% 10 0.00% Taiwan
20 3 0.05% 0 0.00% 1 0.00% United Kingdom
21 2 0.03% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
22 2 0.03% 0 0.00% 5 0.00% Colombia
23 2 0.03% 0 0.00% 0 0.00% Spain
24 2 0.03% 0 0.00% 5 0.00% France
25 2 0.03% 0 0.00% 10 0.00% Mexico
26 2 0.03% 0 0.00% 0 0.00% Malaysia
27 2 0.03% 0 0.00% 10 0.00% Ukraine
28 2 0.03% 0 0.00% 10 0.00% Viet Nam
29 1 0.02% 0 0.00% 0 0.00% US Government (gov)
30 1 0.02% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23