Usage Statistics for toyama.s-imanishi.net

Summary Period: May 2025
Generated 09-May-2025 03:27 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 14808
Total Files 11714
Total Pages 13732
Total Visits 1584
Total KBytes 1238146
Total Unique Sites 507
Total Unique URLs 109
Total Unique Referrers 78
Total Unique User Agents 226
. Avg Max
Hits per Hour 68 311
Hits per Day 1645 2407
Files per Day 1301 1957
Pages per Day 1525 2210
Sites per Day 56 118
Visits per Day 176 258
KBytes per Day 137572 192248
Hits by Response Code
Code 200 - OK 79.11% 11714
Code 302 - Found 0.01% 1
Code 304 - Not Modified 0.03% 4
Code 400 - Bad Request 1.88% 278
Code 401 - Unauthorized 0.18% 27
Code 403 - Forbidden 7.07% 1047
Code 404 - Not Found 11.28% 1670
Code 405 - Method Not Allowed 0.12% 18
Code 408 - Request Timeout 0.33% 49

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 1864 12.59% 1559 13.31% 1806 13.15% 199 12.56% 99 19.53% 157993 12.76%
2 1674 11.30% 1403 11.98% 1649 12.01% 183 11.55% 78 15.38% 167508 13.53%
3 2407 16.25% 1957 16.71% 2210 16.09% 248 15.66% 94 18.54% 192248 15.53%
4 1998 13.49% 1455 12.42% 1764 12.85% 258 16.29% 118 23.27% 168059 13.57%
5 1517 10.24% 1292 11.03% 1495 10.89% 183 11.55% 90 17.75% 113204 9.14%
6 961 6.49% 550 4.70% 818 5.96% 171 10.80% 95 18.74% 61389 4.96%
7 2021 13.65% 1657 14.15% 1840 13.40% 148 9.34% 75 14.79% 164673 13.30%
8 2053 13.86% 1613 13.77% 1897 13.81% 175 11.05% 93 18.34% 185798 15.01%
9 313 2.11% 228 1.95% 253 1.84% 25 1.58% 24 4.73% 27274 2.20%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 571 3.86% 46 422 3.60% 56 505 3.68% 5630 50669 4.09%
1 65 588 3.97% 48 434 3.70% 57 513 3.74% 5395 48557 3.92%
2 64 584 3.94% 54 489 4.17% 63 574 4.18% 5866 52790 4.26%
3 51 460 3.11% 40 364 3.11% 49 444 3.23% 4801 43211 3.49%
4 45 408 2.76% 39 358 3.06% 44 403 2.93% 4632 41690 3.37%
5 70 632 4.27% 55 495 4.23% 63 568 4.14% 5985 53868 4.35%
6 78 702 4.74% 71 645 5.51% 76 691 5.03% 7012 63107 5.10%
7 76 684 4.62% 69 621 5.30% 75 683 4.97% 6823 61408 4.96%
8 83 751 5.07% 68 616 5.26% 81 737 5.37% 6873 61854 5.00%
9 85 768 5.19% 72 654 5.58% 83 755 5.50% 7079 63715 5.15%
10 105 949 6.41% 78 704 6.01% 86 777 5.66% 7336 66020 5.33%
11 85 773 5.22% 76 685 5.85% 84 756 5.51% 7104 63939 5.16%
12 85 769 5.19% 72 654 5.58% 84 756 5.51% 6847 61620 4.98%
13 81 733 4.95% 72 649 5.54% 80 726 5.29% 6813 61318 4.95%
14 76 690 4.66% 63 567 4.84% 75 676 4.92% 6537 58836 4.75%
15 53 479 3.23% 46 419 3.58% 52 476 3.47% 5532 49790 4.02%
16 61 557 3.76% 36 332 2.83% 56 508 3.70% 4291 38618 3.12%
17 70 635 4.29% 34 314 2.68% 52 471 3.43% 3775 33975 2.74%
18 50 454 3.07% 35 320 2.73% 43 388 2.83% 3517 31655 2.56%
19 50 458 3.09% 40 366 3.12% 48 434 3.16% 4790 43114 3.48%
20 73 663 4.48% 43 388 3.31% 48 439 3.20% 5097 45875 3.71%
21 50 457 3.09% 43 395 3.37% 49 441 3.21% 5163 46463 3.75%
22 52 473 3.19% 45 410 3.50% 50 454 3.31% 5459 49132 3.97%
23 63 570 3.85% 45 413 3.53% 61 557 4.06% 5213 46920 3.79%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 9912 66.94% 1191986 96.27% /usage/usage_202402.html
2 1160 7.83% 11455 0.93% /usage/
3 173 1.17% 21 0.00% /snapshots/album2.cgi
4 35 0.24% 5 0.00% /
5 17 0.11% 12 0.00% /art-ikeno.cgi
6 16 0.11% 54 0.00% /left.shtml
7 10 0.07% 1231 0.10% /usage/usage_202208.html
8 9 0.06% 1109 0.09% /usage/usage_202203.html
9 9 0.06% 1082 0.09% /usage/usage_202212.html
10 8 0.05% 741 0.06% /jquery-1.7.2.min.js
11 8 0.05% 370 0.03% /phpinfo.php
12 8 0.05% 1014 0.08% /usage/usage_202412.html
13 8 0.05% 986 0.08% /usage/usage_202503.html
14 7 0.05% 2 0.00% /Align_Applet/Align.html
15 7 0.05% 3 0.00% /Memory_Applet/Memory.html
16 7 0.05% 5 0.00% /art-kyoto2013.cgi
17 7 0.05% 22 0.00% /mrtg/
18 7 0.05% 857 0.07% /usage/usage_202210.html
19 7 0.05% 833 0.07% /usage/usage_202211.html
20 7 0.05% 852 0.07% /usage/usage_202303.html
21 7 0.05% 774 0.06% /usage/usage_202312.html
22 7 0.05% 863 0.07% /usage/usage_202405.html
23 6 0.04% 4 0.00% /OTHELLO/Othello.html
24 6 0.04% 4 0.00% /art-tenri.cgi
25 6 0.04% 4 0.00% /art-tenri.cgi/art-tenri.cgi
26 6 0.04% 38 0.00% /mrtg/enp2s0.html
27 6 0.04% 25 0.00% /news-show.php
28 6 0.04% 666 0.05% /usage/usage_202206.html
29 6 0.04% 674 0.05% /usage/usage_202207.html
30 6 0.04% 751 0.06% /usage/usage_202407.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 9912 66.94% 1191986 96.27% /usage/usage_202402.html
2 1160 7.83% 11455 0.93% /usage/
3 10 0.07% 1231 0.10% /usage/usage_202208.html
4 9 0.06% 1109 0.09% /usage/usage_202203.html
5 9 0.06% 1082 0.09% /usage/usage_202212.html
6 8 0.05% 1014 0.08% /usage/usage_202412.html
7 8 0.05% 986 0.08% /usage/usage_202503.html
8 7 0.05% 863 0.07% /usage/usage_202405.html
9 7 0.05% 857 0.07% /usage/usage_202210.html
10 7 0.05% 852 0.07% /usage/usage_202303.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 35 0.24% 1062 79.79% /
2 173 1.17% 53 3.98% /snapshots/album2.cgi
3 9912 66.94% 20 1.50% /usage/usage_202402.html
4 1160 7.83% 12 0.90% /usage/
5 8 0.05% 8 0.60% /phpinfo.php
6 7 0.05% 6 0.45% /Align_Applet/Align.html
7 9 0.06% 6 0.45% /usage/usage_202203.html
8 9 0.06% 6 0.45% /usage/usage_202212.html
9 7 0.05% 6 0.45% /usage/usage_202312.html
10 6 0.04% 5 0.38% /art-tenri.cgi/art-tenri.cgi

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 35 0.24% 1033 79.58% /
2 173 1.17% 51 3.93% /snapshots/album2.cgi
3 9912 66.94% 16 1.23% /usage/usage_202402.html
4 17 0.11% 12 0.92% /art-ikeno.cgi
5 1160 7.83% 11 0.85% /usage/
6 8 0.05% 8 0.62% /phpinfo.php
7 7 0.05% 6 0.46% /Memory_Applet/Memory.html
8 16 0.11% 6 0.46% /left.shtml
9 9 0.06% 6 0.46% /usage/usage_202203.html
10 10 0.07% 6 0.46% /usage/usage_202208.html

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 9899 66.85% 9899 84.51% 1190422 96.15% 11 0.69% 62.140.225.130
2 1143 7.72% 1143 9.76% 11287 0.91% 4 0.25% nat-100-72-46-192-27-sh3.natanet.ru
3 478 3.23% 0 0.00% 114 0.01% 3 0.19% 195.178.110.161
4 186 1.26% 0 0.00% 52 0.00% 3 0.19% 45.148.10.97
5 137 0.93% 0 0.00% 646 0.05% 121 7.64% 154.81.156.54
6 116 0.78% 0 0.00% 33 0.00% 2 0.13% 45.148.10.42
7 111 0.75% 0 0.00% 531 0.04% 106 6.69% 154.81.156.35
8 93 0.63% 0 0.00% 445 0.04% 93 5.87% 185.16.38.107
9 71 0.48% 0 0.00% 26 0.00% 1 0.06% 124.28.8.214
10 71 0.48% 0 0.00% 340 0.03% 71 4.48% 154.81.156.7
11 68 0.46% 0 0.00% 325 0.03% 68 4.29% 185.218.86.4
12 67 0.45% 0 0.00% 320 0.03% 67 4.23% 109.205.213.138
13 67 0.45% 0 0.00% 320 0.03% 67 4.23% 185.218.84.178
14 60 0.41% 52 0.44% 2070 0.17% 5 0.32% crawl-66-249-69-65.googlebot.com
15 59 0.40% 0 0.00% 282 0.02% 59 3.72% host3.businessdirectorygo.com
16 51 0.34% 0 0.00% 125 0.01% 47 2.97% rnd.group-ib.com
17 50 0.34% 39 0.33% 1419 0.11% 15 0.95% crawl-66-249-66-36.googlebot.com
18 46 0.31% 37 0.32% 1601 0.13% 4 0.25% crawl-66-249-69-66.googlebot.com
19 45 0.30% 0 0.00% 11 0.00% 1 0.06% 111.12.81.147
20 45 0.30% 0 0.00% 11 0.00% 1 0.06% 183.220.231.212
21 45 0.30% 0 0.00% 11 0.00% 1 0.06% 190.129.60.240
22 45 0.30% 0 0.00% 11 0.00% 1 0.06% 193.233.252.39
23 45 0.30% 0 0.00% 11 0.00% 1 0.06% 87.251.78.20
24 43 0.29% 0 0.00% 64 0.01% 39 2.46% hosted-by.pfcloud.io
25 38 0.26% 33 0.28% 1603 0.13% 8 0.51% crawl-66-249-66-35.googlebot.com
26 36 0.24% 29 0.25% 1074 0.09% 6 0.38% crawl-66-249-69-67.googlebot.com
27 35 0.24% 27 0.23% 991 0.08% 8 0.51% crawl-66-249-66-37.googlebot.com
28 31 0.21% 0 0.00% 11 0.00% 1 0.06% hostglobal.plus
29 26 0.18% 24 0.20% 1352 0.11% 10 0.63% crawl-66-249-66-41.googlebot.com
30 25 0.17% 24 0.20% 1622 0.13% 16 1.01% petalbot-114-119-140-166.petalsearch.com

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9899 66.85% 9899 84.51% 1190422 96.15% 11 0.69% 62.140.225.130
2 1143 7.72% 1143 9.76% 11287 0.91% 4 0.25% nat-100-72-46-192-27-sh3.natanet.ru
3 60 0.41% 52 0.44% 2070 0.17% 5 0.32% crawl-66-249-69-65.googlebot.com
4 25 0.17% 24 0.20% 1622 0.13% 16 1.01% petalbot-114-119-140-166.petalsearch.com
5 38 0.26% 33 0.28% 1603 0.13% 8 0.51% crawl-66-249-66-35.googlebot.com
6 46 0.31% 37 0.32% 1601 0.13% 4 0.25% crawl-66-249-69-66.googlebot.com
7 13 0.09% 13 0.11% 1581 0.13% 1 0.06% 205.169.39.120
8 16 0.11% 15 0.13% 1503 0.12% 12 0.76% petalbot-114-119-150-90.petalsearch.com
9 20 0.14% 19 0.16% 1490 0.12% 14 0.88% petalbot-114-119-145-8.petalsearch.com
10 50 0.34% 39 0.33% 1419 0.11% 15 0.95% crawl-66-249-66-36.googlebot.com

Top 30 of 78 Total Referrers
# Hits Referrer
1 3533 23.86% - (Direct Request)
2 1143 7.72% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 332 2.24% https://gabi-one.ru/
4 329 2.22% https://dancevibe.ru/
5 326 2.20% https://present-in-spb.ru/
6 324 2.19% https://mini-miner.ru/
7 320 2.16% https://gran-turistic.ru/
8 318 2.15% https://gabionstore.ru/
9 315 2.13% https://monetizatoriya.ru/
10 312 2.11% https://analizator-web.ru/
11 307 2.07% https://numizmatexpert.ru/
12 306 2.07% https://miner-msc.ru/
13 303 2.05% https://rentcaravan.ru/
14 301 2.03% https://pools-vsem.ru/
15 300 2.03% https://mining-hosting.ru/
16 300 2.03% https://morskie-otkrytiya.ru/
17 299 2.02% https://coin-msk.ru/
18 299 2.02% https://pack-inn.ru/
19 298 2.01% https://go-tango.ru/
20 297 2.01% https://vkus-msk.ru/
21 296 2.00% https://ecommercemaster.ru/
22 294 1.99% https://flavors-msk.ru/
23 294 1.99% https://sneki-torg.com.ua/
24 294 1.99% https://wording-msk.ru/
25 291 1.97% https://present-moscow.ru/
26 291 1.97% https://upackovochka.ru/
27 288 1.94% https://aqua-deti.ru/
28 287 1.94% https://bank-v-msk.ru/
29 287 1.94% https://chocosouvenir.ru/
30 286 1.93% https://hydrocompanion.ru/

Top 15 of 226 Total User Agents
# Hits User Agent
1 2025 13.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2023 13.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1994 13.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1984 13.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1889 12.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 756 5.11% l9explore/1.2.2
7 600 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 447 3.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile
9 228 1.54% Custom-AsyncHttpClient
10 135 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 133 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 129 0.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 115 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 111 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 109 0.74% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'

Usage by Country for May 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 12312 83.14% 9943 84.88% 1196420 96.63% Unresolved/Unknown
2 1160 7.83% 1159 9.89% 11381 0.92% Russian Federation
3 1004 6.78% 608 5.19% 29423 2.38% Commercial (com)
4 143 0.97% 2 0.02% 282 0.02% Network (net)
5 96 0.65% 0 0.00% 194 0.02% Non-Profit (org)
6 48 0.32% 0 0.00% 79 0.01% British Indian Ocean Territory
7 6 0.04% 2 0.02% 246 0.02% Germany
8 6 0.04% 0 0.00% 20 0.00% India
9 5 0.03% 0 0.00% 6 0.00% Brazil
10 4 0.03% 0 0.00% 10 0.00% Argentina
11 4 0.03% 0 0.00% 15 0.00% China
12 4 0.03% 0 0.00% 19 0.00% Japan
13 4 0.03% 0 0.00% 1 0.00% Poland
14 3 0.02% 0 0.00% 14 0.00% Italy
15 2 0.01% 0 0.00% 10 0.00% Ukraine
16 1 0.01% 0 0.00% 5 0.00% Address Routing (arpa)
17 1 0.01% 0 0.00% 5 0.00% Bulgaria
18 1 0.01% 0 0.00% 0 0.00% European Union
19 1 0.01% 0 0.00% 5 0.00% Hong Kong
20 1 0.01% 0 0.00% 5 0.00% Pakistan
21 1 0.01% 0 0.00% 5 0.00% Romania
22 1 0.01% 0 0.00% 5 0.00% Venezuela


Generated by Webalizer Version 2.23