Usage Statistics for toyama.s-imanishi.net

Summary Period: February 2024
Generated 01-Mar-2024 03:45 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 130218
Total Files 127002
Total Pages 129592
Total Visits 3945
Total KBytes 1012522
Total Unique Sites 944
Total Unique URLs 105
Total Unique Referrers 84
Total Unique User Agents 1137
. Avg Max
Hits per Hour 187 351
Hits per Day 4490 6533
Files per Day 4379 6431
Pages per Day 4468 6493
Sites per Day 32 88
Visits per Day 136 197
KBytes per Day 34915 64172
Hits by Response Code
Code 200 - OK 97.53% 127002
Code 304 - Not Modified 0.01% 14
Code 400 - Bad Request 0.33% 425
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 1.06% 1378
Code 404 - Not Found 1.04% 1352
Code 405 - Method Not Allowed 0.01% 16
Code 408 - Request Timeout 0.01% 19

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4086 3.14% 3997 3.15% 4067 3.14% 97 2.46% 68 7.20% 39839 3.93%
2 3528 2.71% 3330 2.62% 3522 2.72% 78 1.98% 52 5.51% 33426 3.30%
3 4538 3.48% 4461 3.51% 4528 3.49% 89 2.26% 65 6.89% 44800 4.42%
4 5703 4.38% 5584 4.40% 5693 4.39% 188 4.77% 65 6.89% 55639 5.50%
5 6533 5.02% 6431 5.06% 6493 5.01% 154 3.90% 68 7.20% 63698 6.29%
6 6493 4.99% 6313 4.97% 6397 4.94% 151 3.83% 88 9.32% 64172 6.34%
7 5820 4.47% 5745 4.52% 5807 4.48% 170 4.31% 63 6.67% 57450 5.67%
8 5287 4.06% 5212 4.10% 5270 4.07% 172 4.36% 70 7.42% 52426 5.18%
9 4658 3.58% 4581 3.61% 4646 3.59% 135 3.42% 62 6.57% 45510 4.49%
10 3809 2.93% 3668 2.89% 3773 2.91% 183 4.64% 84 8.90% 36646 3.62%
11 3906 3.00% 3826 3.01% 3887 3.00% 173 4.39% 66 6.99% 38168 3.77%
12 4152 3.19% 4024 3.17% 4129 3.19% 162 4.11% 78 8.26% 41327 4.08%
13 4317 3.32% 4195 3.30% 4298 3.32% 181 4.59% 75 7.94% 42007 4.15%
14 4311 3.31% 4209 3.31% 4282 3.30% 173 4.39% 68 7.20% 42143 4.16%
15 4020 3.09% 3917 3.08% 3998 3.09% 131 3.32% 69 7.31% 39149 3.87%
16 2510 1.93% 2413 1.90% 2501 1.93% 105 2.66% 53 5.61% 24614 2.43%
17 3013 2.31% 2927 2.30% 3003 2.32% 124 3.14% 62 6.57% 19388 1.91%
18 3356 2.58% 3263 2.57% 3343 2.58% 197 4.99% 62 6.57% 18118 1.79%
19 3624 2.78% 3498 2.75% 3592 2.77% 188 4.77% 71 7.52% 17469 1.73%
20 4683 3.60% 4609 3.63% 4672 3.61% 144 3.65% 69 7.31% 26655 2.63%
21 4156 3.19% 4015 3.16% 4118 3.18% 154 3.90% 76 8.05% 21090 2.08%
22 4872 3.74% 4790 3.77% 4851 3.74% 112 2.84% 62 6.57% 27290 2.70%
23 5031 3.86% 4894 3.85% 5021 3.87% 173 4.39% 81 8.58% 27678 2.73%
24 5014 3.85% 4853 3.82% 4995 3.85% 152 3.85% 85 9.00% 27556 2.72%
25 4877 3.75% 4792 3.77% 4853 3.74% 133 3.37% 67 7.10% 26955 2.66%
26 4831 3.71% 4608 3.63% 4802 3.71% 135 3.42% 64 6.78% 24802 2.45%
27 4765 3.66% 4693 3.70% 4751 3.67% 124 3.14% 64 6.78% 26245 2.59%
28 3894 2.99% 3808 3.00% 3882 3.00% 141 3.57% 82 8.69% 18111 1.79%
29 4431 3.40% 4346 3.42% 4418 3.41% 119 3.02% 68 7.20% 10153 1.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5147 3.95% 174 5061 3.98% 177 5137 3.96% 1458 42270 4.17%
1 181 5271 4.05% 178 5162 4.06% 180 5237 4.04% 1463 42430 4.19%
2 182 5302 4.07% 178 5178 4.08% 181 5274 4.07% 1507 43696 4.32%
3 187 5441 4.18% 183 5313 4.18% 185 5384 4.15% 1470 42631 4.21%
4 189 5503 4.23% 184 5363 4.22% 189 5489 4.24% 1479 42888 4.24%
5 188 5471 4.20% 184 5347 4.21% 187 5448 4.20% 1515 43929 4.34%
6 190 5526 4.24% 182 5280 4.16% 190 5516 4.26% 1447 41949 4.14%
7 187 5434 4.17% 183 5328 4.20% 186 5411 4.18% 1447 41968 4.14%
8 187 5451 4.19% 184 5351 4.21% 187 5433 4.19% 1472 42693 4.22%
9 189 5504 4.23% 183 5333 4.20% 187 5423 4.18% 1475 42775 4.22%
10 188 5459 4.19% 184 5338 4.20% 187 5429 4.19% 1461 42355 4.18%
11 188 5480 4.21% 184 5356 4.22% 187 5448 4.20% 1457 42261 4.17%
12 187 5425 4.17% 183 5328 4.20% 186 5411 4.18% 1445 41903 4.14%
13 189 5508 4.23% 185 5375 4.23% 189 5493 4.24% 1450 42036 4.15%
14 195 5657 4.34% 184 5361 4.22% 194 5644 4.36% 1450 42060 4.15%
15 190 5524 4.24% 186 5416 4.26% 190 5510 4.25% 1505 43640 4.31%
16 189 5490 4.22% 183 5335 4.20% 187 5449 4.20% 1428 41408 4.09%
17 188 5476 4.21% 183 5334 4.20% 187 5450 4.21% 1432 41517 4.10%
18 188 5454 4.19% 183 5328 4.20% 187 5423 4.18% 1516 43958 4.34%
19 186 5395 4.14% 181 5267 4.15% 184 5363 4.14% 1411 40922 4.04%
20 184 5344 4.10% 180 5244 4.13% 183 5321 4.11% 1415 41039 4.05%
21 184 5343 4.10% 180 5225 4.11% 183 5326 4.11% 1431 41509 4.10%
22 184 5351 4.11% 179 5211 4.10% 183 5330 4.11% 1380 40033 3.95%
23 181 5262 4.04% 178 5168 4.07% 180 5243 4.05% 1402 40652 4.01%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 99166 76.15% 978077 96.60% /usage/
2 27485 21.11% 7376 0.73% /
3 11 0.01% 354 0.03% /usage/usage_202302.html
4 10 0.01% 852 0.08% /usage/usage_202303.html
5 8 0.01% 151 0.01% /noindex/css/bootstrap.min.css
6 8 0.01% 259 0.03% /test.php
7 8 0.01% 615 0.06% /usage/usage_202307.html
8 7 0.01% 40 0.00% /left.shtml
9 6 0.00% 4 0.00% /art-tenri.cgi/art-tenri.cgi
10 6 0.00% 2 0.00% /base.css
11 6 0.00% 1 0.00% /capture/album.cgi
12 6 0.00% 13 0.00% /logs/logs.cgi
13 6 0.00% 19 0.00% /mrtg/
14 6 0.00% 30 0.00% /noindex/css/open-sans.css
15 6 0.00% 711 0.07% /usage/usage_202304.html
16 6 0.00% 749 0.07% /usage/usage_202309.html
17 5 0.00% 2 0.00% /Align_Applet/Align.html
18 5 0.00% 3 0.00% /Memory_Applet/Memory.html
19 5 0.00% 10 0.00% /art.shtml
20 5 0.00% 463 0.05% /jquery-1.7.2.min.js
21 5 0.00% 29 0.00% /mrtg/disk.html
22 5 0.00% 2 0.00% /mrtg/favicon.ico
23 5 0.00% 29 0.00% /mrtg/hddtemp.html
24 5 0.00% 13 0.00% /myalbum.cgi
25 5 0.00% 555 0.05% /usage/usage_202206.html
26 5 0.00% 612 0.06% /usage/usage_202210.html
27 5 0.00% 604 0.06% /usage/usage_202305.html
28 5 0.00% 612 0.06% /usage/usage_202306.html
29 4 0.00% 3 0.00% /OTHELLO/Othello.html
30 4 0.00% 3 0.00% /art-hida.cgi

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 99166 76.15% 978077 96.60% /usage/
2 27485 21.11% 7376 0.73% /
3 4 0.00% 3937 0.39% /imariya.pdf
4 10 0.01% 852 0.08% /usage/usage_202303.html
5 6 0.00% 749 0.07% /usage/usage_202309.html
6 6 0.00% 711 0.07% /usage/usage_202304.html
7 8 0.01% 615 0.06% /usage/usage_202307.html
8 5 0.00% 612 0.06% /usage/usage_202210.html
9 5 0.00% 612 0.06% /usage/usage_202306.html
10 5 0.00% 604 0.06% /usage/usage_202305.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 27485 21.11% 1949 52.56% /
2 99166 76.15% 1500 40.45% /usage/
3 11 0.01% 11 0.30% /usage/usage_202302.html
4 8 0.01% 8 0.22% /test.php
5 10 0.01% 8 0.22% /usage/usage_202303.html
6 8 0.01% 8 0.22% /usage/usage_202307.html
7 6 0.00% 6 0.16% /art-tenri.cgi/art-tenri.cgi
8 7 0.01% 6 0.16% /left.shtml
9 6 0.00% 6 0.16% /logs/logs.cgi
10 6 0.00% 6 0.16% /mrtg/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 27485 21.11% 1827 51.06% /
2 99166 76.15% 1493 41.73% /usage/
3 11 0.01% 11 0.31% /usage/usage_202302.html
4 10 0.01% 10 0.28% /usage/usage_202303.html
5 8 0.01% 8 0.22% /test.php
6 7 0.01% 7 0.20% /left.shtml
7 6 0.00% 6 0.17% /art-tenri.cgi/art-tenri.cgi
8 6 0.00% 6 0.17% /logs/logs.cgi
9 6 0.00% 6 0.17% /mrtg/
10 6 0.00% 6 0.17% /usage/usage_202304.html

Top 30 of 944 Total Sites
# Hits Files KBytes Visits Hostname
1 26541 20.38% 26539 20.90% 261782 25.85% 3 0.08% v2137514.hosted-by-vdsina.ru
2 16883 12.97% 16883 13.29% 166536 16.45% 7 0.18% 185.172.128.116
3 13933 10.70% 13933 10.97% 137384 13.57% 1 0.03% 5.42.65.19
4 12201 9.37% 12201 9.61% 120345 11.89% 8 0.20% 5.42.65.70
5 7608 5.84% 7601 5.98% 58355 5.76% 13 0.33% 46.22.51.77
6 4046 3.11% 4046 3.19% 17110 1.69% 94 2.38% 147.45.123.121
7 4001 3.07% 4001 3.15% 16849 1.66% 94 2.38% 147.45.122.242
8 3970 3.05% 3970 3.13% 16812 1.66% 89 2.26% 147.45.120.106
9 3898 2.99% 3898 3.07% 16706 1.65% 110 2.79% 147.45.123.34
10 3671 2.82% 3671 2.89% 13239 1.31% 137 3.47% 5.8.15.148
11 3639 2.79% 3638 2.86% 13240 1.31% 132 3.35% 5.8.14.38
12 3619 2.78% 3618 2.85% 13205 1.30% 125 3.17% 5.8.15.82
13 3578 2.75% 3578 2.82% 12801 1.26% 127 3.22% 5.8.13.194
14 3569 2.74% 3569 2.81% 13374 1.32% 120 3.04% 5.8.14.190
15 3558 2.73% 3558 2.80% 13180 1.30% 133 3.37% 5.8.15.53
16 3365 2.58% 3365 2.65% 33173 3.28% 3 0.08% 90.189.4.233
17 2357 1.81% 2357 1.86% 633 0.06% 48 1.22% 188.119.126.30
18 1722 1.32% 1722 1.36% 16979 1.68% 159 4.03% 94.25.175.30
19 1127 0.87% 1127 0.89% 11114 1.10% 2 0.05% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
20 1017 0.78% 1017 0.80% 10032 0.99% 194 4.92% 94.25.173.240
21 918 0.70% 918 0.72% 9056 0.89% 156 3.95% 94.25.171.131
22 375 0.29% 375 0.30% 3699 0.37% 48 1.22% 94.25.173.27
23 351 0.27% 351 0.28% 3464 0.34% 63 1.60% 94.25.171.64
24 282 0.22% 282 0.22% 2783 0.27% 49 1.24% 94.25.168.124
25 162 0.12% 162 0.13% 1596 0.16% 1 0.03% 5x167x148x34.dynamic.saratov.ertelecom.ru
26 131 0.10% 131 0.10% 1292 0.13% 30 0.76% 94.25.173.166
27 128 0.10% 0 0.00% 28 0.00% 1 0.03% 124.43.162.34
28 128 0.10% 0 0.00% 28 0.00% 1 0.03% vps-273ed470.vps.ovh.net
29 120 0.09% 0 0.00% 565 0.06% 116 2.94% 146.19.24.28
30 95 0.07% 0 0.00% 454 0.04% 95 2.41% 185.224.128.55

Top 10 of 944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26541 20.38% 26539 20.90% 261782 25.85% 3 0.08% v2137514.hosted-by-vdsina.ru
2 16883 12.97% 16883 13.29% 166536 16.45% 7 0.18% 185.172.128.116
3 13933 10.70% 13933 10.97% 137384 13.57% 1 0.03% 5.42.65.19
4 12201 9.37% 12201 9.61% 120345 11.89% 8 0.20% 5.42.65.70
5 7608 5.84% 7601 5.98% 58355 5.76% 13 0.33% 46.22.51.77
6 3365 2.58% 3365 2.65% 33173 3.28% 3 0.08% 90.189.4.233
7 4046 3.11% 4046 3.19% 17110 1.69% 94 2.38% 147.45.123.121
8 1722 1.32% 1722 1.36% 16979 1.68% 159 4.03% 94.25.175.30
9 4001 3.07% 4001 3.15% 16849 1.66% 94 2.38% 147.45.122.242
10 3970 3.05% 3970 3.13% 16812 1.66% 89 2.26% 147.45.120.106

Top 30 of 84 Total Referrers
# Hits Referrer
1 14991 11.51% https://vestnik-podmoskovya.ru/
2 14251 10.94% https://top-chat24.ru/
3 13972 10.73% https://vavilon-service.ru/
4 13933 10.70% https://mbkamaz.ru/
5 5720 4.39% https://t.me/+TsjvMGXSfoozZWUy
6 5370 4.12% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
7 5260 4.04% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
8 5213 4.00% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
9 5209 4.00% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
10 5187 3.98% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
11 4763 3.66% https://t.me/lizaalert_help
12 4342 3.33% https://xn--80adb2aqcedv1i.xn--p1ai/
13 3366 2.58% https://artace.ru/
14 3247 2.49% - (Direct Request)
15 2121 1.63% https://digest.spb.ru/
16 2058 1.58% https://t.me/+t2LtibpwHf83NGQy
17 1945 1.49% https://xn--mea-sb-j6a.com
18 1877 1.44% https://beeshell.ru/
19 1828 1.40% https://xn--mga-sb-w4a.com
20 1748 1.34% https://okaland.ru/
21 1640 1.26% https://xn--megsb-l11b.com
22 1434 1.10% https://24top-chat.ru/
23 1396 1.07% https://xn--megsb-5wa.com
24 1289 0.99% https://fis-engineering.ru
25 1196 0.92% https://xn--krakn4-z4a.com
26 1089 0.84% https://xn--megab-mdb.com
27 958 0.74% https://xn--megas-k90b.com
28 797 0.61% https://mega-active-links.com
29 750 0.58% https://geosf.ru/
30 638 0.49% https://xn--krken4-x0a.com

Top 15 of 1137 Total User Agents
# Hits User Agent
1 5558 4.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5434 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5428 4.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5421 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2825 2.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2819 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 2796 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2782 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2779 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2770 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 2767 2.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2760 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2760 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2758 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 2755 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 100559 77.22% 98749 77.75% 714580 70.57% Unresolved/Unknown
2 27843 21.38% 27828 21.91% 274540 27.11% Russian Federation
3 1023 0.79% 355 0.28% 21628 2.14% Commercial (com)
4 262 0.20% 0 0.00% 306 0.03% Network (net)
5 254 0.20% 8 0.01% 431 0.04% Non-Profit (org)
6 49 0.04% 0 0.00% 216 0.02% European Union
7 48 0.04% 1 0.00% 83 0.01% British Indian Ocean Territory
8 42 0.03% 42 0.03% 414 0.04% Kazakhstan
9 40 0.03% 0 0.00% 36 0.00% Netherlands
10 29 0.02% 0 0.00% 134 0.01% Educational (edu)
11 20 0.02% 19 0.01% 10 0.00% Japan
12 15 0.01% 0 0.00% 3 0.00% Poland
13 6 0.00% 0 0.00% 20 0.00% Brazil
14 4 0.00% 0 0.00% 15 0.00% China
15 4 0.00% 0 0.00% 19 0.00% Iran
16 4 0.00% 0 0.00% 19 0.00% Ukraine
17 3 0.00% 0 0.00% 10 0.00% Generic TLD (info)
18 2 0.00% 0 0.00% 10 0.00% Argentina
19 1 0.00% 0 0.00% 5 0.00% Austria
20 1 0.00% 0 0.00% 0 0.00% Germany
21 1 0.00% 0 0.00% 5 0.00% Hungary
22 1 0.00% 0 0.00% 5 0.00% Indonesia
23 1 0.00% 0 0.00% 5 0.00% India
24 1 0.00% 0 0.00% 5 0.00% Italy
25 1 0.00% 0 0.00% 5 0.00% Mexico
26 1 0.00% 0 0.00% 5 0.00% Paraguay
27 1 0.00% 0 0.00% 5 0.00% Romania
28 1 0.00% 0 0.00% 5 0.00% Thailand
29 1 0.00% 0 0.00% 5 0.00% Viet Nam


Generated by Webalizer Version 2.23