Usage Statistics for toyama.s-imanishi.net

Summary Period: December 2024
Generated 01-Jan-2025 03:40 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 25415
Total Files 18583
Total Pages 22703
Total Visits 4219
Total KBytes 294588
Total Unique Sites 1524
Total Unique URLs 1016
Total Unique Referrers 134
Total Unique Usernames 1
Total Unique User Agents 739
. Avg Max
Hits per Hour 34 897
Hits per Day 819 3626
Files per Day 599 3447
Pages per Day 732 2839
Sites per Day 49 162
Visits per Day 136 347
KBytes per Day 9503 71667
Hits by Response Code
Code 200 - OK 73.12% 18583
Code 206 - Partial Content 0.19% 48
Code 304 - Not Modified 0.10% 25
Code 400 - Bad Request 2.75% 700
Code 401 - Unauthorized 0.07% 19
Code 403 - Forbidden 9.36% 2379
Code 404 - Not Found 13.89% 3531
Code 405 - Method Not Allowed 0.46% 118
Code 408 - Request Timeout 0.05% 12

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3626 14.27% 3447 18.55% 2839 12.50% 127 3.01% 82 5.38% 71667 24.33%
2 1039 4.09% 732 3.94% 915 4.03% 163 3.86% 105 6.89% 10913 3.70%
3 225 0.89% 80 0.43% 199 0.88% 136 3.22% 87 5.71% 6097 2.07%
4 258 1.02% 54 0.29% 211 0.93% 136 3.22% 84 5.51% 5270 1.79%
5 513 2.02% 248 1.33% 399 1.76% 151 3.58% 83 5.45% 12815 4.35%
6 401 1.58% 151 0.81% 331 1.46% 128 3.03% 74 4.86% 3359 1.14%
7 271 1.07% 67 0.36% 221 0.97% 159 3.77% 91 5.97% 5265 1.79%
8 234 0.92% 30 0.16% 185 0.81% 115 2.73% 69 4.53% 1252 0.43%
9 198 0.78% 55 0.30% 175 0.77% 122 2.89% 80 5.25% 2669 0.91%
10 310 1.22% 165 0.89% 269 1.18% 100 2.37% 58 3.81% 2504 0.85%
11 188 0.74% 41 0.22% 166 0.73% 108 2.56% 70 4.59% 1554 0.53%
12 511 2.01% 329 1.77% 482 2.12% 114 2.70% 78 5.12% 4103 1.39%
13 1036 4.08% 783 4.21% 984 4.33% 119 2.82% 82 5.38% 9542 3.24%
14 482 1.90% 313 1.68% 445 1.96% 117 2.77% 77 5.05% 5879 2.00%
15 417 1.64% 314 1.69% 396 1.74% 97 2.30% 64 4.20% 4109 1.39%
16 594 2.34% 435 2.34% 558 2.46% 99 2.35% 68 4.46% 5363 1.82%
17 1190 4.68% 999 5.38% 1135 5.00% 134 3.18% 75 4.92% 11763 3.99%
18 461 1.81% 51 0.27% 394 1.74% 169 4.01% 104 6.82% 1490 0.51%
19 179 0.70% 22 0.12% 132 0.58% 104 2.47% 61 4.00% 1469 0.50%
20 817 3.21% 506 2.72% 775 3.41% 347 8.22% 162 10.63% 6829 2.32%
21 763 3.00% 576 3.10% 741 3.26% 119 2.82% 70 4.59% 8076 2.74%
22 840 3.31% 536 2.88% 741 3.26% 138 3.27% 87 5.71% 8294 2.82%
23 192 0.76% 66 0.36% 177 0.78% 138 3.27% 68 4.46% 4962 1.68%
24 358 1.41% 126 0.68% 258 1.14% 100 2.37% 75 4.92% 2967 1.01%
25 1827 7.19% 1540 8.29% 1725 7.60% 277 6.57% 150 9.84% 14712 4.99%
26 1415 5.57% 1218 6.55% 1345 5.92% 141 3.34% 86 5.64% 13370 4.54%
27 1323 5.21% 1150 6.19% 1284 5.66% 124 2.94% 81 5.31% 13738 4.66%
28 1429 5.62% 1130 6.08% 1292 5.69% 123 2.92% 79 5.18% 14253 4.84%
29 1407 5.54% 1142 6.15% 1342 5.91% 105 2.49% 78 5.12% 13796 4.68%
30 1647 6.48% 1154 6.21% 1357 5.98% 113 2.68% 78 5.12% 13775 4.68%
31 1264 4.97% 1123 6.04% 1230 5.42% 113 2.68% 84 5.51% 12733 4.32%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 868 3.42% 21 656 3.53% 26 814 3.59% 314 9723 3.30%
1 32 998 3.93% 22 686 3.69% 29 901 3.97% 327 10149 3.45%
2 39 1210 4.76% 22 702 3.78% 32 1011 4.45% 382 11855 4.02%
3 36 1146 4.51% 27 856 4.61% 33 1053 4.64% 321 9961 3.38%
4 34 1054 4.15% 27 837 4.50% 31 972 4.28% 389 12064 4.10%
5 36 1119 4.40% 26 811 4.36% 34 1069 4.71% 349 10806 3.67%
6 34 1081 4.25% 29 920 4.95% 34 1066 4.70% 378 11704 3.97%
7 32 1017 4.00% 26 815 4.39% 31 963 4.24% 375 11628 3.95%
8 33 1050 4.13% 26 806 4.34% 32 1010 4.45% 364 11280 3.83%
9 38 1207 4.75% 27 858 4.62% 32 1020 4.49% 565 17527 5.95%
10 34 1070 4.21% 24 766 4.12% 31 976 4.30% 368 11423 3.88%
11 36 1130 4.45% 23 735 3.96% 31 979 4.31% 334 10341 3.51%
12 55 1706 6.71% 47 1481 7.97% 29 928 4.09% 1685 52242 17.73%
13 27 844 3.32% 22 683 3.68% 26 822 3.62% 297 9200 3.12%
14 29 928 3.65% 21 669 3.60% 28 873 3.85% 279 8648 2.94%
15 31 991 3.90% 22 707 3.80% 29 914 4.03% 364 11292 3.83%
16 28 875 3.44% 23 716 3.85% 27 853 3.76% 302 9371 3.18%
17 41 1298 5.11% 28 873 4.70% 37 1171 5.16% 323 10014 3.40%
18 32 1015 3.99% 26 824 4.43% 31 973 4.29% 362 11231 3.81%
19 27 847 3.33% 20 625 3.36% 25 802 3.53% 321 9943 3.38%
20 34 1057 4.16% 21 667 3.59% 29 924 4.07% 300 9314 3.16%
21 30 940 3.70% 20 632 3.40% 26 832 3.66% 252 7824 2.66%
22 37 1157 4.55% 21 674 3.63% 32 1003 4.42% 327 10123 3.44%
23 26 807 3.18% 18 584 3.14% 24 774 3.41% 223 6924 2.35%

Top 30 of 1016 Total URLs
# Hits KBytes URL
1 16378 64.44% 161612 54.86% /usage/
2 394 1.55% 91 0.03% /
3 187 0.74% 20331 6.90% /usage/usage_202412.html
4 153 0.60% 18841 6.40% /usage/usage_202208.html
5 46 0.18% 91 0.03% /art.shtml
6 38 0.15% 5 0.00% /capture/album2.cgi
7 30 0.12% 171 0.06% /left.shtml
8 20 0.08% 1381 0.47% /icons/
9 17 0.07% 224 0.08% /icons/small/
10 16 0.06% 1482 0.50% /jquery-1.7.2.min.js
11 16 0.06% 92 0.03% /mrtg/hddtemp.html
12 12 0.05% 4 0.00% /base.css
13 12 0.05% 1489 0.51% /usage/usage_202411.html
14 9 0.04% 24 0.01% /cgi/formchk.cgi
15 9 0.04% 1102 0.37% /usage/usage_202210.html
16 9 0.04% 943 0.32% /usage/usage_202302.html
17 8 0.03% 10 0.00% /http.cgi
18 8 0.03% 4921 1.67% /imariya.pdf
19 8 0.03% 223 0.08% /test.php
20 8 0.03% 917 0.31% /usage/usage_202202.html
21 7 0.03% 1 0.00% /Align_Applet/Align.html
22 7 0.03% 5 0.00% /art-hida.cgi
23 7 0.03% 7 0.00% /map51.htm
24 7 0.03% 40 0.01% /mrtg/cpu.html
25 7 0.03% 44 0.01% /mrtg/mem.html
26 7 0.03% 852 0.29% /usage/usage_202204.html
27 7 0.03% 777 0.26% /usage/usage_202206.html
28 7 0.03% 786 0.27% /usage/usage_202207.html
29 7 0.03% 852 0.29% /usage/usage_202303.html
30 7 0.03% 876 0.30% /usage/usage_202407.html

Top 10 of 1016 Total URLs By KBytes
# Hits KBytes URL
1 16378 64.44% 161612 54.86% /usage/
2 187 0.74% 20331 6.90% /usage/usage_202412.html
3 153 0.60% 18841 6.40% /usage/usage_202208.html
4 8 0.03% 4921 1.67% /imariya.pdf
5 12 0.05% 1489 0.51% /usage/usage_202411.html
6 16 0.06% 1482 0.50% /jquery-1.7.2.min.js
7 20 0.08% 1381 0.47% /icons/
8 9 0.04% 1102 0.37% /usage/usage_202210.html
9 4 0.02% 1041 0.35% /icons/apache_pb.svg
10 9 0.04% 943 0.32% /usage/usage_202302.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 394 1.55% 2533 70.13% /
2 16378 64.44% 463 12.82% /usage/
3 187 0.74% 92 2.55% /usage/usage_202412.html
4 153 0.60% 85 2.35% /usage/usage_202208.html
5 38 0.15% 37 1.02% /capture/album2.cgi
6 20 0.08% 19 0.53% /icons/
7 17 0.07% 16 0.44% /icons/small/
8 16 0.06% 15 0.42% /mrtg/hddtemp.html
9 6 0.02% 9 0.25% /capture/album.cgi
10 9 0.04% 9 0.25% /cgi/formchk.cgi

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 394 1.55% 2388 68.62% /
2 16378 64.44% 462 13.28% /usage/
3 187 0.74% 91 2.61% /usage/usage_202412.html
4 153 0.60% 79 2.27% /usage/usage_202208.html
5 38 0.15% 37 1.06% /capture/album2.cgi
6 46 0.18% 22 0.63% /art.shtml
7 20 0.08% 20 0.57% /icons/
8 17 0.07% 17 0.49% /icons/small/
9 16 0.06% 15 0.43% /mrtg/hddtemp.html
10 6 0.02% 10 0.29% /capture/album.cgi

Top 30 of 1524 Total Sites
# Hits Files KBytes Visits Hostname
1 5598 22.03% 5598 30.12% 55428 18.82% 1 0.02% 37.230.136.154
2 3221 12.67% 3221 17.33% 31891 10.83% 4 0.09% 37.18.38.111
3 1456 5.73% 1456 7.84% 14411 4.89% 7 0.17% broadband-188-255-70-14.ip.moscow.rt.ru
4 1193 4.69% 1193 6.42% 11797 4.00% 1 0.02% 37.18.38.115
5 1127 4.43% 1127 6.06% 11154 3.79% 2 0.05% 37.18.41.210
6 1090 4.29% 1090 5.87% 10752 3.65% 1 0.02% host-109-174-0-196.bb-nsk.sib.mts.ru
7 839 3.30% 833 4.48% 50470 17.13% 5 0.12% 59x87x23x246.ap59.ftth.ucom.ne.jp
8 602 2.37% 602 3.24% 5959 2.02% 1 0.02% 37.230.136.138
9 555 2.18% 555 2.99% 5492 1.86% 1 0.02% 37.18.41.144
10 443 1.74% 0 0.00% 232 0.08% 3 0.07% 172-105-216-226.ip.linodeusercontent.com
11 360 1.42% 0 0.00% 97 0.03% 5 0.12% 193.41.206.24
12 286 1.13% 0 0.00% 339 0.12% 64 1.52% hostedby.privatelayer.com
13 283 1.11% 0 0.00% 76 0.03% 11 0.26% hostglobal.plus
14 267 1.05% 267 1.44% 2642 0.90% 3 0.07% nat-100-72-46-192-27-sh3.natanet.ru
15 202 0.79% 0 0.00% 815 0.28% 178 4.22% 95.214.53.205
16 181 0.71% 0 0.00% 437 0.15% 153 3.63% rnd.group-ib.com
17 168 0.66% 168 0.90% 18164 6.17% 71 1.68% static.42.102.78.5.clients.your-server.de
18 140 0.55% 140 0.75% 1384 0.47% 1 0.02% 178.170.253.29
19 118 0.46% 0 0.00% 555 0.19% 118 2.80% srv-141-98-11-155.serveroffer.net
20 110 0.43% 110 0.59% 1089 0.37% 1 0.02% 37.18.41.174
21 106 0.42% 106 0.57% 1049 0.36% 1 0.02% 37.18.38.138
22 106 0.42% 106 0.57% 1050 0.36% 1 0.02% 37.18.41.183
23 106 0.42% 106 0.57% 38 0.01% 3 0.07% 84.239.42.150
24 106 0.42% 0 0.00% 475 0.16% 102 2.42% undefined.hostname.localhost
25 100 0.39% 100 0.54% 990 0.34% 1 0.02% 185.253.97.254
26 90 0.35% 0 0.00% 21 0.01% 2 0.05% vmi2342481.contaboserver.net
27 88 0.35% 0 0.00% 23 0.01% 1 0.02% 69.166.230.119
28 85 0.33% 0 0.00% 406 0.14% 79 1.87% srv-141-98-11-35.serveroffer.net
29 82 0.32% 0 0.00% 17 0.01% 0 0.00% 154.213.187.122
30 82 0.32% 0 0.00% 392 0.13% 80 1.90% 185.191.126.213

Top 10 of 1524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5598 22.03% 5598 30.12% 55428 18.82% 1 0.02% 37.230.136.154
2 839 3.30% 833 4.48% 50470 17.13% 5 0.12% 59x87x23x246.ap59.ftth.ucom.ne.jp
3 3221 12.67% 3221 17.33% 31891 10.83% 4 0.09% 37.18.38.111
4 168 0.66% 168 0.90% 18164 6.17% 71 1.68% static.42.102.78.5.clients.your-server.de
5 1456 5.73% 1456 7.84% 14411 4.89% 7 0.17% broadband-188-255-70-14.ip.moscow.rt.ru
6 1193 4.69% 1193 6.42% 11797 4.00% 1 0.02% 37.18.38.115
7 1127 4.43% 1127 6.06% 11154 3.79% 2 0.05% 37.18.41.210
8 1090 4.29% 1090 5.87% 10752 3.65% 1 0.02% host-109-174-0-196.bb-nsk.sib.mts.ru
9 602 2.37% 602 3.24% 5959 2.02% 1 0.02% 37.230.136.138
10 555 2.18% 555 2.99% 5492 1.86% 1 0.02% 37.18.41.144

Top 30 of 134 Total Referrers
# Hits Referrer
1 10553 41.52% https://kitehurghada.ru/
2 7249 28.52% - (Direct Request)
3 1454 5.72% https://olit.su/
4 1412 5.56% https://t.me/Znakomstva_Donetsk_Lugansk
5 1008 3.97% https://t.me/detivetrachat
6 759 2.99% http://toyama.s-imanishi.net/ftp/album.cgi
7 308 1.21% https://detivetra.ru/
8 305 1.20% https://1news.pp.ua
9 267 1.05% http://xn--80aymc.xn--80aewigdd.xn--p1ai
10 144 0.57% https://marketplacesrf.ru/seo_en.html
11 138 0.54% https://dzen.ru/marketplacesrf
12 138 0.54% https://marketplacesrf.ru/analiz_en.html
13 138 0.54% https://marketplacesrf.ru/process_en.html
14 135 0.53% https://marketplacesrf.ru/jobclients_en.html
15 133 0.52% https://marketplacesrf.ru/catalog_en.html
16 131 0.52% https://marketplacesrf.ru/index_en.html
17 130 0.51% https://marketplacesrf.ru/resalt_en.html
18 125 0.49% http://toyama.s-imanishi.net/icons/
19 105 0.41% https://kitehurghada.ru
20 90 0.35% https://www.google.com/search
21 37 0.15% http://toyama.s-imanishi.net/capture/album.cgi
22 25 0.10% http://toyama.s-imanishi.net/usage/usage_202407.html
23 24 0.09% http://toyama.s-imanishi.net/usage/usage_202406.html
24 23 0.09% http://toyama.s-imanishi.net/left.shtml
25 22 0.09% http://toyama.s-imanishi.net/
26 22 0.09% http://toyama.s-imanishi.net/usage/
27 21 0.08% http://toyama.s-imanishi.net/usage/usage_202212.html
28 21 0.08% http://toyama.s-imanishi.net/usage/usage_202411.html
29 20 0.08% http://120.75.183.14:80/apply.cgi
30 19 0.07% http://toyama.s-imanishi.net/usage/usage_202410.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 8 17.39% https://s1megabat.ru/cat=13
2 7 15.22% https://s1megabat.ru/p=126
3 6 13.04% https://s1megabat.ru
4 6 13.04% https://s1megabat.ru/p=88
5 5 10.87% https://s1megabat.ru/p=113
6 4 8.70% https://s1megabat.ru/p=110
7 3 6.52% https://s1megabat.ru/cat=12
8 3 6.52% https://s1megabat.ru/p=56
9 2 4.35% https://s1megabat.ru/p=84
10 1 2.17% https://s1megabat.ru/p=106
11 1 2.17% movers near me

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 760 2.99% 760 4.09% 42688 14.49% 1 0.02% dell

Top 15 of 739 Total User Agents
# Hits User Agent
1 1112 4.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
2 1106 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 1101 4.33% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
4 1082 4.26% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 1078 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
6 1077 4.24% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
7 1076 4.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
8 1075 4.23% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 1050 4.13% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
10 1045 4.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 1041 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 1030 4.05% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 1024 4.03% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
14 967 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 915 3.60% Custom-AsyncHttpClient

Usage by Country for December 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 17836 70.18% 13998 75.33% 153846 52.22% Unresolved/Unknown
2 2821 11.10% 2816 15.15% 28076 9.53% Russian Federation
3 2530 9.95% 723 3.89% 38226 12.98% Commercial (com)
4 863 3.40% 833 4.48% 50571 17.17% Japan
5 603 2.37% 51 0.27% 3857 1.31% Network (net)
6 218 0.86% 5 0.03% 315 0.11% Non-Profit (org)
7 172 0.68% 171 0.92% 18415 6.25% Germany
8 123 0.48% 4 0.02% 186 0.06% European Union
9 58 0.23% 0 0.00% 50 0.02% China
10 43 0.17% 0 0.00% 78 0.03% British Indian Ocean Territory
11 39 0.15% 0 0.00% 13 0.00% Indonesia
12 21 0.08% 20 0.11% 203 0.07% Italy
13 17 0.07% 1 0.01% 126 0.04% Netherlands
14 13 0.05% 0 0.00% 3 0.00% Address Routing (arpa)
15 9 0.04% 0 0.00% 2 0.00% Montenegro
16 8 0.03% 2 0.01% 129 0.04% India
17 5 0.02% 0 0.00% 19 0.01% Brazil
18 5 0.02% 0 0.00% 1 0.00% Turkey
19 5 0.02% 0 0.00% 24 0.01% Taiwan
20 3 0.01% 0 0.00% 5 0.00% Argentina
21 3 0.01% 2 0.01% 25 0.01% Canada
22 3 0.01% 0 0.00% 1 0.00% Israel
23 3 0.01% 0 0.00% 14 0.00% Thailand
24 3 0.01% 3 0.02% 247 0.08% Viet Nam
25 2 0.01% 2 0.01% 123 0.04% Professional (pro)
26 2 0.01% 0 0.00% 0 0.00% Colombia
27 2 0.01% 0 0.00% 10 0.00% Poland
28 1 0.00% 0 0.00% 5 0.00% Educational (edu)
29 1 0.00% 0 0.00% 5 0.00% Hungary
30 1 0.00% 0 0.00% 5 0.00% Iran


Generated by Webalizer Version 2.23