Usage Statistics for toyama.s-imanishi.net

Summary Period: January 2024
Generated 01-Feb-2024 03:50 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 135588
Total Files 131187
Total Pages 134967
Total Visits 2109
Total KBytes 1218341
Total Unique Sites 1242
Total Unique URLs 192
Total Unique Referrers 125
Total Unique Usernames 1
Total Unique User Agents 236
. Avg Max
Hits per Hour 182 432
Hits per Day 4373 7438
Files per Day 4231 7288
Pages per Day 4353 7391
Sites per Day 40 94
Visits per Day 68 111
KBytes per Day 39301 67383
Hits by Response Code
Code 200 - OK 96.75% 131187
Code 206 - Partial Content 0.04% 57
Code 304 - Not Modified 0.01% 15
Code 400 - Bad Request 0.42% 565
Code 401 - Unauthorized 0.01% 20
Code 403 - Forbidden 0.86% 1166
Code 404 - Not Found 1.88% 2548
Code 405 - Method Not Allowed 0.01% 12
Code 408 - Request Timeout 0.01% 18

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2564 1.89% 2468 1.88% 2555 1.89% 85 4.03% 65 5.23% 24837 2.04%
2 2308 1.70% 2223 1.69% 2289 1.70% 93 4.41% 85 6.84% 22589 1.85%
3 2814 2.08% 2747 2.09% 2796 2.07% 70 3.32% 73 5.88% 27059 2.22%
4 4296 3.17% 3973 3.03% 4279 3.17% 79 3.75% 79 6.36% 32554 2.67%
5 5409 3.99% 5271 4.02% 5393 4.00% 58 2.75% 60 4.83% 45998 3.78%
6 5527 4.08% 5340 4.07% 5512 4.08% 83 3.94% 72 5.80% 45879 3.77%
7 6082 4.49% 5957 4.54% 6061 4.49% 93 4.41% 66 5.31% 52841 4.34%
8 6988 5.15% 6617 5.04% 6960 5.16% 73 3.46% 68 5.48% 58625 4.81%
9 2814 2.08% 2638 2.01% 2811 2.08% 45 2.13% 43 3.46% 22353 1.83%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1048 0.77% 963 0.73% 1042 0.77% 36 1.71% 32 2.58% 9880 0.81%
15 3898 2.87% 3483 2.65% 3869 2.87% 80 3.79% 59 4.75% 35762 2.94%
16 3971 2.93% 3804 2.90% 3929 2.91% 105 4.98% 94 7.57% 35217 2.89%
17 4092 3.02% 3893 2.97% 4065 3.01% 84 3.98% 76 6.12% 33246 2.73%
18 4541 3.35% 4283 3.26% 4507 3.34% 77 3.65% 68 5.48% 38939 3.20%
19 6267 4.62% 6036 4.60% 6250 4.63% 104 4.93% 77 6.20% 54212 4.45%
20 7438 5.49% 7288 5.56% 7391 5.48% 89 4.22% 79 6.36% 67383 5.53%
21 7285 5.37% 7136 5.44% 7269 5.39% 107 5.07% 69 5.56% 64091 5.26%
22 6549 4.83% 6416 4.89% 6535 4.84% 92 4.36% 69 5.56% 56354 4.63%
23 6619 4.88% 6435 4.91% 6601 4.89% 98 4.65% 72 5.80% 56746 4.66%
24 6302 4.65% 6214 4.74% 6286 4.66% 68 3.22% 56 4.51% 56050 4.60%
25 5347 3.94% 5248 4.00% 5335 3.95% 87 4.13% 72 5.80% 45544 3.74%
26 4580 3.38% 4442 3.39% 4479 3.32% 84 3.98% 78 6.28% 55391 4.55%
27 6553 4.83% 6447 4.91% 6532 4.84% 89 4.22% 73 5.88% 57284 4.70%
28 5977 4.41% 5861 4.47% 5956 4.41% 87 4.13% 72 5.80% 57775 4.74%
29 5649 4.17% 5528 4.21% 5627 4.17% 95 4.50% 72 5.80% 55813 4.58%
30 5441 4.01% 5340 4.07% 5418 4.01% 111 5.26% 80 6.44% 54302 4.46%
31 5229 3.86% 5136 3.92% 5220 3.87% 97 4.60% 79 6.36% 51619 4.24%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5516 4.07% 172 5360 4.09% 177 5505 4.08% 1588 49232 4.04%
1 178 5539 4.09% 173 5366 4.09% 178 5521 4.09% 1572 48744 4.00%
2 175 5441 4.01% 171 5318 4.05% 174 5419 4.02% 1601 49631 4.07%
3 178 5538 4.08% 173 5375 4.10% 178 5518 4.09% 1622 50288 4.13%
4 183 5698 4.20% 177 5493 4.19% 183 5686 4.21% 1657 51368 4.22%
5 181 5621 4.15% 178 5522 4.21% 180 5610 4.16% 1607 49826 4.09%
6 181 5618 4.14% 178 5519 4.21% 180 5596 4.15% 1597 49517 4.06%
7 181 5618 4.14% 177 5505 4.20% 180 5597 4.15% 1623 50299 4.13%
8 184 5710 4.21% 177 5498 4.19% 182 5667 4.20% 1628 50482 4.14%
9 191 5936 4.38% 181 5635 4.30% 187 5824 4.32% 2258 69999 5.75%
10 184 5708 4.21% 179 5576 4.25% 183 5689 4.22% 1687 52290 4.29%
11 189 5888 4.34% 179 5567 4.24% 188 5848 4.33% 1670 51763 4.25%
12 182 5654 4.17% 178 5544 4.23% 181 5638 4.18% 1629 50498 4.14%
13 184 5728 4.22% 178 5521 4.21% 184 5706 4.23% 1614 50047 4.11%
14 177 5517 4.07% 172 5360 4.09% 177 5493 4.07% 1570 48656 3.99%
15 179 5562 4.10% 174 5398 4.11% 178 5542 4.11% 1606 49774 4.09%
16 179 5549 4.09% 175 5427 4.14% 177 5506 4.08% 1609 49868 4.09%
17 183 5677 4.19% 175 5450 4.15% 182 5668 4.20% 1602 49660 4.08%
18 185 5754 4.24% 176 5467 4.17% 184 5712 4.23% 1592 49340 4.05%
19 182 5657 4.17% 175 5428 4.14% 181 5631 4.17% 1581 49010 4.02%
20 183 5682 4.19% 175 5453 4.16% 183 5674 4.20% 1605 49741 4.08%
21 180 5607 4.14% 177 5491 4.19% 180 5593 4.14% 1596 49489 4.06%
22 186 5774 4.26% 176 5476 4.17% 185 5749 4.26% 1593 49392 4.05%
23 180 5596 4.13% 175 5438 4.15% 179 5575 4.13% 1594 49428 4.06%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 114501 84.45% 1127247 92.52% /usage/
2 8079 5.96% 16048 1.32% /art.shtml
3 4129 3.05% 1101 0.09% /
4 4057 2.99% 23157 1.90% /left.shtml
5 18 0.01% 6 0.00% /base.css
6 16 0.01% 1482 0.12% /jquery-1.7.2.min.js
7 14 0.01% 738 0.06% /usage/usage_202307.html
8 11 0.01% 1 0.00% /capture/album.cgi
9 9 0.01% 52 0.00% /mrtg/cpu.html
10 8 0.01% 20 0.00% /logs/logs.cgi
11 8 0.01% 295 0.02% /test.php
12 7 0.01% 856 0.07% /usage/usage_202306.html
13 7 0.01% 664 0.05% /usage/usage_202312.html
14 6 0.00% 4 0.00% /art-kyoto2021.cgi
15 6 0.00% 4 0.00% /art-maizuru2019.cgi
16 6 0.00% 4 0.00% /art-takaoka.cgi
17 6 0.00% 4 0.00% /art-toyama.cgi
18 6 0.00% 30 0.00% /noindex/css/open-sans.css
19 6 0.00% 730 0.06% /usage/usage_202204.html
20 6 0.00% 365 0.03% /usage/usage_202303.html
21 6 0.00% 705 0.06% /usage/usage_202401.html
22 5 0.00% 3 0.00% /art-kyoto2013.cgi
23 5 0.00% 3 0.00% /art-takaoka.cgi/jquery-1.7.2.min.js
24 5 0.00% 3 0.00% /art-tenri.cgi/art-tenri.cgi
25 5 0.00% 4921 0.40% /imariya.pdf
26 5 0.00% 29 0.00% /mrtg/hddtemp.html
27 5 0.00% 94 0.01% /noindex/css/bootstrap.min.css
28 5 0.00% 5 0.00% /udload/udload.cgi
29 5 0.00% 602 0.05% /usage/usage_202209.html
30 5 0.00% 601 0.05% /usage/usage_202212.html

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 114501 84.45% 1127247 92.52% /usage/
2 4057 2.99% 23157 1.90% /left.shtml
3 8079 5.96% 16048 1.32% /art.shtml
4 5 0.00% 4921 0.40% /imariya.pdf
5 16 0.01% 1482 0.12% /jquery-1.7.2.min.js
6 4129 3.05% 1101 0.09% /
7 7 0.01% 856 0.07% /usage/usage_202306.html
8 14 0.01% 738 0.06% /usage/usage_202307.html
9 6 0.00% 730 0.06% /usage/usage_202204.html
10 6 0.00% 705 0.06% /usage/usage_202401.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4129 3.05% 1339 73.21% /
2 114501 84.45% 216 11.81% /usage/
3 14 0.01% 14 0.77% /usage/usage_202307.html
4 11 0.01% 11 0.60% /capture/album.cgi
5 4057 2.99% 9 0.49% /left.shtml
6 9 0.01% 9 0.49% /mrtg/cpu.html
7 8 0.01% 8 0.44% /logs/logs.cgi
8 8 0.01% 8 0.44% /test.php
9 7 0.01% 7 0.38% /usage/usage_202312.html
10 6 0.00% 6 0.33% /art-kyoto2021.cgi

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 4129 3.05% 1236 71.36% /
2 114501 84.45% 208 12.01% /usage/
3 8079 5.96% 14 0.81% /art.shtml
4 14 0.01% 13 0.75% /usage/usage_202307.html
5 11 0.01% 11 0.64% /capture/album.cgi
6 4057 2.99% 11 0.64% /left.shtml
7 9 0.01% 9 0.52% /mrtg/cpu.html
8 8 0.01% 8 0.46% /test.php
9 8 0.01% 7 0.40% /logs/logs.cgi
10 7 0.01% 7 0.40% /usage/usage_202312.html

Top 30 of 1242 Total Sites
# Hits Files KBytes Visits Hostname
1 26741 19.72% 26741 20.38% 144611 11.87% 2 0.09% 5.42.65.8
2 25583 18.87% 25583 19.50% 251988 20.68% 3 0.14% v2137514.hosted-by-vdsina.ru
3 22808 16.82% 22808 17.39% 224680 18.44% 3 0.14% 5.42.65.19
4 11653 8.59% 11653 8.88% 114769 9.42% 5 0.24% 5.42.65.70
5 10934 8.06% 10933 8.33% 107670 8.84% 3 0.14% 46.22.51.77
6 10116 7.46% 10116 7.71% 99651 8.18% 1 0.05% 90.189.4.233
7 8719 6.43% 8719 6.65% 85892 7.05% 18 0.85% 185.172.128.116
8 2519 1.86% 2519 1.92% 24806 2.04% 1 0.05% 94.25.174.77
9 2315 1.71% 2315 1.76% 22810 1.87% 39 1.85% 94.25.175.30
10 1817 1.34% 1817 1.39% 17897 1.47% 2 0.09% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
11 1768 1.30% 1768 1.35% 17398 1.43% 1 0.05% 94.25.172.225
12 1454 1.07% 1454 1.11% 14320 1.18% 1 0.05% 94.25.173.150
13 1193 0.88% 1193 0.91% 11756 0.96% 1 0.05% 5x167x148x34.dynamic.saratov.ertelecom.ru
14 1164 0.86% 1164 0.89% 11465 0.94% 40 1.90% 94.25.173.221
15 1082 0.80% 1082 0.82% 10657 0.87% 21 1.00% 94.25.175.103
16 312 0.23% 312 0.24% 3072 0.25% 1 0.05% 65-109-97-126.ptr
17 174 0.13% 0 0.00% 832 0.07% 171 8.11% 146.19.24.23
18 128 0.09% 0 0.00% 28 0.00% 1 0.05% 101.133.138.180
19 128 0.09% 0 0.00% 28 0.00% 1 0.05% 134.209.152.114
20 128 0.09% 0 0.00% 28 0.00% 1 0.05% 167.172.248.64
21 128 0.09% 0 0.00% 28 0.00% 1 0.05% 36.64.121.124
22 128 0.09% 0 0.00% 28 0.00% 1 0.05% 87-111-22-46.fiber.hringdu.is
23 128 0.09% 0 0.00% 28 0.00% 1 0.05% v150-95-80-73.a011.g.bkk1.static.cnode.io
24 128 0.09% 0 0.00% 28 0.00% 1 0.05% xsus79.nsdir.com
25 116 0.09% 114 0.09% 18352 1.51% 9 0.43% 59x87x23x246.ap59.ftth.ucom.ne.jp
26 112 0.08% 112 0.09% 1103 0.09% 8 0.38% 94.25.172.244
27 108 0.08% 108 0.08% 1064 0.09% 7 0.33% 94.25.172.195
28 102 0.08% 0 0.00% 26 0.00% 1 0.05% 156.96.155.229
29 90 0.07% 0 0.00% 20 0.00% 2 0.09% 139.196.40.203
30 90 0.07% 0 0.00% 20 0.00% 2 0.09% 47.99.136.156

Top 10 of 1242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25583 18.87% 25583 19.50% 251988 20.68% 3 0.14% v2137514.hosted-by-vdsina.ru
2 22808 16.82% 22808 17.39% 224680 18.44% 3 0.14% 5.42.65.19
3 26741 19.72% 26741 20.38% 144611 11.87% 2 0.09% 5.42.65.8
4 11653 8.59% 11653 8.88% 114769 9.42% 5 0.24% 5.42.65.70
5 10934 8.06% 10933 8.33% 107670 8.84% 3 0.14% 46.22.51.77
6 10116 7.46% 10116 7.71% 99651 8.18% 1 0.05% 90.189.4.233
7 8719 6.43% 8719 6.65% 85892 7.05% 18 0.85% 185.172.128.116
8 2519 1.86% 2519 1.92% 24806 2.04% 1 0.05% 94.25.174.77
9 2315 1.71% 2315 1.76% 22810 1.87% 39 1.85% 94.25.175.30
10 116 0.09% 114 0.09% 18352 1.51% 9 0.43% 59x87x23x246.ap59.ftth.ucom.ne.jp

Top 30 of 125 Total Referrers
# Hits Referrer
1 22808 16.82% https://mbkamaz.ru/
2 10116 7.46% https://artace.ru/
3 8110 5.98% https://magic-tabs.ru
4 6730 4.96% https://generik-spb.ru
5 6571 4.85% https://ed-apteka.ru
6 6137 4.53% https://vestnik-podmoskovya.ru
7 4999 3.69% https://xn--80adb2aqcedv1i.xn--p1ai/
8 4794 3.54% https://digest.spb.ru/
9 4332 3.19% - (Direct Request)
10 3914 2.89% https://viagra-tablet.ru
11 3629 2.68% https://beeshell.ru/
12 3026 2.23% https://fis-engineering.ru
13 2685 1.98% https://xn--megsb-5wa.com
14 2403 1.77% https://geosf.ru/
15 2143 1.58% https://xn--megab-mdb.com
16 2014 1.49% https://xn--megsb-l11b.com
17 1858 1.37% https://mega-active-links.com
18 1827 1.35% https://t.me/lizaalert_help
19 1689 1.25% http://obltransavto.ru
20 1317 0.97% https://okaland.ru/
21 1214 0.90% https://xn--mgasb-6za.com
22 1186 0.87% https://xn--mg-sb-ucc0132c.com
23 1128 0.83% https://mega-sb3.com
24 1126 0.83% https://m3ga-sb.com
25 1123 0.83% https://xn--mgasb-n51b.com
26 1068 0.79% https://mega-sb4.com
27 1024 0.76% https://okna-m.ru/
28 1011 0.75% https://t.me/+TsjvMGXSfoozZWUy
29 961 0.71% https://xn--mg-sb-6za9404c.com
30 926 0.68% https://xn--meg-gla.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 13 22.81% https://smegabat.ru/p=139
2 8 14.04% https://fas.st/ta_keherid=latgbyerp
3 8 14.04% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 8 14.04% https://smegabat.ru/p=184
5 6 10.53% https://smegabat.ru/p=159
6 6 10.53% https://smegabat.ru/p=180
7 4 7.02% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 4 7.02% https://smegabat.ru/p=74

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 96 0.07% 96 0.07% 17775 1.46% 2 0.09% dell

Top 15 of 236 Total User Agents
# Hits User Agent
1 9089 6.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 9030 6.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8915 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8903 6.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4685 3.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 4681 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 4627 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 4600 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4578 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4578 3.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4545 3.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4545 3.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4543 3.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4533 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 4500 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for January 2024

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 104726 77.24% 102112 77.84% 892292 73.24% Unresolved/Unknown
2 28626 21.11% 28613 21.81% 281877 23.14% Russian Federation
3 1367 1.01% 400 0.30% 24568 2.02% Commercial (com)
4 165 0.12% 1 0.00% 104 0.01% British Indian Ocean Territory
5 149 0.11% 2 0.00% 324 0.03% Non-Profit (org)
6 128 0.09% 0 0.00% 28 0.00% Iceland
7 117 0.09% 114 0.09% 18357 1.51% Japan
8 113 0.08% 2 0.00% 173 0.01% Network (net)
9 71 0.05% 0 0.00% 198 0.02% US Government (gov)
10 39 0.03% 0 0.00% 159 0.01% European Union
11 15 0.01% 0 0.00% 72 0.01% Educational (edu)
12 11 0.01% 0 0.00% 25 0.00% China
13 10 0.01% 0 0.00% 20 0.00% Switzerland
14 6 0.00% 0 0.00% 24 0.00% Brazil
15 5 0.00% 0 0.00% 0 0.00% Ireland
16 5 0.00% 0 0.00% 0 0.00% Portugal
17 4 0.00% 0 0.00% 5 0.00% Generic TLD (info)
18 4 0.00% 0 0.00% 15 0.00% India
19 3 0.00% 0 0.00% 14 0.00% Estonia
20 3 0.00% 0 0.00% 14 0.00% Iran
21 2 0.00% 0 0.00% 0 0.00% Chile
22 2 0.00% 0 0.00% 10 0.00% France
23 2 0.00% 0 0.00% 10 0.00% Greece
24 2 0.00% 0 0.00% 10 0.00% Hungary
25 2 0.00% 0 0.00% 5 0.00% Italy
26 1 0.00% 0 0.00% 5 0.00% Argentina
27 1 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
28 1 0.00% 0 0.00% 5 0.00% Croatia
29 1 0.00% 0 0.00% 5 0.00% Indonesia
30 1 0.00% 0 0.00% 5 0.00% Luxembourg


Generated by Webalizer Version 2.23