Usage Statistics for toyama.s-imanishi.net

Summary Period: June 2024
Generated 01-Jul-2024 03:32 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 270653
Total Files 262752
Total Pages 269615
Total Visits 2881
Total KBytes 188909
Total Unique Sites 1053
Total Unique URLs 94
Total Unique Referrers 79
Total Unique User Agents 1158
. Avg Max
Hits per Hour 375 598
Hits per Day 9021 10714
Files per Day 8758 10528
Pages per Day 8987 10696
Sites per Day 35 85
Visits per Day 96 124
KBytes per Day 6297 15643
Hits by Response Code
Code 200 - OK 97.08% 262752
Code 206 - Partial Content 0.05% 146
Code 304 - Not Modified 0.01% 38
Code 400 - Bad Request 0.22% 607
Code 401 - Unauthorized 0.01% 20
Code 403 - Forbidden 0.53% 1431
Code 404 - Not Found 1.99% 5392
Code 405 - Method Not Allowed 0.04% 118
Code 408 - Request Timeout 0.06% 149

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 10059 3.72% 9883 3.76% 10048 3.73% 121 4.20% 64 6.08% 7103 3.76%
2 8317 3.07% 8126 3.09% 8278 3.07% 70 2.43% 48 4.56% 3042 1.61%
3 8393 3.10% 8076 3.07% 8299 3.08% 81 2.81% 63 5.98% 3659 1.94%
4 8248 3.05% 7993 3.04% 8226 3.05% 63 2.19% 45 4.27% 3151 1.67%
5 8335 3.08% 7954 3.03% 8246 3.06% 87 3.02% 50 4.75% 4635 2.45%
6 8508 3.14% 8333 3.17% 8501 3.15% 71 2.46% 50 4.75% 7424 3.93%
7 8120 3.00% 7997 3.04% 8108 3.01% 98 3.40% 65 6.17% 3020 1.60%
8 8166 3.02% 7971 3.03% 8150 3.02% 71 2.46% 54 5.13% 2549 1.35%
9 8193 3.03% 8019 3.05% 8173 3.03% 80 2.78% 53 5.03% 3003 1.59%
10 7671 2.83% 7368 2.80% 7631 2.83% 116 4.03% 62 5.89% 3108 1.65%
11 9438 3.49% 8925 3.40% 9368 3.47% 116 4.03% 85 8.07% 3378 1.79%
12 9216 3.41% 8859 3.37% 9114 3.38% 100 3.47% 60 5.70% 3307 1.75%
13 9250 3.42% 8870 3.38% 9240 3.43% 124 4.30% 64 6.08% 3285 1.74%
14 9120 3.37% 8772 3.34% 9100 3.38% 120 4.17% 63 5.98% 4729 2.50%
15 9132 3.37% 8924 3.40% 9104 3.38% 94 3.26% 67 6.36% 6333 3.35%
16 9140 3.38% 8959 3.41% 9125 3.38% 95 3.30% 66 6.27% 3225 1.71%
17 9147 3.38% 8947 3.41% 9114 3.38% 94 3.26% 59 5.60% 3221 1.71%
18 3417 1.26% 3268 1.24% 3385 1.26% 85 2.95% 61 5.79% 2799 1.48%
19 6653 2.46% 6440 2.45% 6635 2.46% 111 3.85% 75 7.12% 3238 1.71%
20 9316 3.44% 8975 3.42% 9221 3.42% 86 2.99% 50 4.75% 3311 1.75%
21 9767 3.61% 9193 3.50% 9753 3.62% 99 3.44% 60 5.70% 3321 1.76%
22 10147 3.75% 10017 3.81% 10139 3.76% 93 3.23% 58 5.51% 12367 6.55%
23 10596 3.91% 10303 3.92% 10579 3.92% 110 3.82% 69 6.55% 14432 7.64%
24 10519 3.89% 10336 3.93% 10499 3.89% 96 3.33% 57 5.41% 13411 7.10%
25 10714 3.96% 10216 3.89% 10670 3.96% 124 4.30% 64 6.08% 15643 8.28%
26 10257 3.79% 10079 3.84% 10243 3.80% 98 3.40% 56 5.32% 11728 6.21%
27 9795 3.62% 9489 3.61% 9699 3.60% 96 3.33% 57 5.41% 5654 2.99%
28 9627 3.56% 9477 3.61% 9603 3.56% 103 3.58% 68 6.46% 5211 2.76%
29 10681 3.95% 10528 4.01% 10668 3.96% 110 3.82% 65 6.17% 14651 7.76%
30 10711 3.96% 10455 3.98% 10696 3.97% 110 3.82% 74 7.03% 14969 7.92%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 373 11208 4.14% 362 10868 4.14% 370 11119 4.12% 250 7495 3.97%
1 382 11485 4.24% 369 11071 4.21% 379 11384 4.22% 238 7139 3.78%
2 380 11411 4.22% 367 11033 4.20% 376 11300 4.19% 277 8318 4.40%
3 375 11253 4.16% 366 11001 4.19% 374 11240 4.17% 244 7309 3.87%
4 381 11441 4.23% 366 10985 4.18% 380 11416 4.23% 248 7452 3.94%
5 378 11356 4.20% 364 10931 4.16% 374 11238 4.17% 263 7892 4.18%
6 375 11264 4.16% 369 11089 4.22% 375 11253 4.17% 250 7505 3.97%
7 387 11622 4.29% 369 11080 4.22% 383 11508 4.27% 270 8091 4.28%
8 383 11502 4.25% 375 11276 4.29% 382 11485 4.26% 246 7382 3.91%
9 381 11453 4.23% 367 11013 4.19% 381 11436 4.24% 268 8035 4.25%
10 372 11178 4.13% 364 10943 4.16% 371 11156 4.14% 258 7741 4.10%
11 375 11262 4.16% 366 10997 4.19% 374 11228 4.16% 259 7770 4.11%
12 374 11232 4.15% 366 10986 4.18% 373 11204 4.16% 251 7539 3.99%
13 375 11269 4.16% 366 11004 4.19% 374 11227 4.16% 387 11617 6.15%
14 376 11294 4.17% 365 10959 4.17% 374 11245 4.17% 234 7024 3.72%
15 377 11314 4.18% 363 10918 4.16% 375 11270 4.18% 324 9718 5.14%
16 373 11190 4.13% 363 10903 4.15% 371 11156 4.14% 237 7110 3.76%
17 370 11112 4.11% 362 10871 4.14% 369 11089 4.11% 265 7945 4.21%
18 377 11332 4.19% 365 10960 4.17% 376 11291 4.19% 272 8171 4.33%
19 372 11172 4.13% 364 10929 4.16% 371 11153 4.14% 259 7767 4.11%
20 377 11333 4.19% 362 10883 4.14% 377 11314 4.20% 263 7884 4.17%
21 371 11145 4.12% 358 10761 4.10% 370 11116 4.12% 257 7716 4.08%
22 359 10786 3.99% 351 10542 4.01% 359 10771 3.99% 240 7209 3.82%
23 367 11039 4.08% 358 10749 4.09% 367 11016 4.09% 236 7078 3.75%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 253184 93.55% 67949 35.97% /
2 8562 3.16% 83322 44.11% /usage/
3 408 0.15% 810 0.43% /art.shtml
4 389 0.14% 2220 1.18% /left.shtml
5 24 0.01% 3 0.00% /capture/album.cgi
6 14 0.01% 852 0.45% /usage/usage_202308.html
7 14 0.01% 1725 0.91% /usage/usage_202405.html
8 12 0.00% 708 0.37% /usage/usage_202302.html
9 12 0.00% 711 0.38% /usage/usage_202304.html
10 12 0.00% 738 0.39% /usage/usage_202307.html
11 11 0.00% 410 0.22% /test.php
12 11 0.00% 885 0.47% /usage/usage_202312.html
13 10 0.00% 3 0.00% /base.css
14 10 0.00% 881 0.47% /usage/usage_202401.html
15 9 0.00% 985 0.52% /usage/usage_202208.html
16 8 0.00% 741 0.39% /jquery-1.7.2.min.js
17 8 0.00% 40 0.02% /noindex/css/open-sans.css
18 8 0.00% 974 0.52% /usage/usage_202303.html
19 7 0.00% 2 0.00% /mrtg/favicon.ico
20 7 0.00% 132 0.07% /noindex/css/bootstrap.min.css
21 7 0.00% 843 0.45% /usage/usage_202209.html
22 7 0.00% 857 0.45% /usage/usage_202210.html
23 7 0.00% 842 0.45% /usage/usage_202212.html
24 7 0.00% 845 0.45% /usage/usage_202305.html
25 7 0.00% 856 0.45% /usage/usage_202306.html
26 7 0.00% 874 0.46% /usage/usage_202309.html
27 6 0.00% 12 0.01% /logs/logs.cgi
28 6 0.00% 423 0.22% /mymanual/ddns.pdf
29 6 0.00% 739 0.39% /usage/usage_202203.html
30 6 0.00% 674 0.36% /usage/usage_202207.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 8562 3.16% 83322 44.11% /usage/
2 253184 93.55% 67949 35.97% /
3 4 0.00% 2952 1.56% /imariya.pdf
4 389 0.14% 2220 1.18% /left.shtml
5 14 0.01% 1725 0.91% /usage/usage_202405.html
6 9 0.00% 985 0.52% /usage/usage_202208.html
7 8 0.00% 974 0.52% /usage/usage_202303.html
8 11 0.00% 885 0.47% /usage/usage_202312.html
9 10 0.00% 881 0.47% /usage/usage_202401.html
10 7 0.00% 874 0.46% /usage/usage_202309.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 253184 93.55% 1540 86.52% /
2 8562 3.16% 35 1.97% /usage/
3 14 0.01% 13 0.73% /usage/usage_202308.html
4 12 0.00% 11 0.62% /usage/usage_202302.html
5 12 0.00% 10 0.56% /usage/usage_202304.html
6 12 0.00% 10 0.56% /usage/usage_202307.html
7 11 0.00% 10 0.56% /usage/usage_202312.html
8 11 0.00% 9 0.51% /test.php
9 10 0.00% 8 0.45% /usage/usage_202401.html
10 408 0.15% 6 0.34% /art.shtml

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 253184 93.55% 1412 84.20% /
2 8562 3.16% 33 1.97% /usage/
3 408 0.15% 32 1.91% /art.shtml
4 14 0.01% 12 0.72% /usage/usage_202308.html
5 11 0.00% 11 0.66% /test.php
6 12 0.00% 11 0.66% /usage/usage_202304.html
7 12 0.00% 11 0.66% /usage/usage_202307.html
8 11 0.00% 10 0.60% /usage/usage_202312.html
9 12 0.00% 9 0.54% /usage/usage_202302.html
10 10 0.00% 9 0.54% /usage/usage_202401.html

Top 30 of 1053 Total Sites
# Hits Files KBytes Visits Hostname
1 252678 93.36% 252552 96.12% 67824 35.90% 3 0.10% 46.22.51.77
2 7722 2.85% 7722 2.94% 76472 40.48% 4 0.14% 2.63.255.161
3 1106 0.41% 1106 0.42% 4636 2.45% 4 0.14% host-195-2-67-223.hosted-by-vdsina.ru
4 796 0.29% 0 0.00% 394 0.21% 5 0.17% 172-105-216-226.ip.linodeusercontent.com
5 660 0.24% 660 0.25% 6533 3.46% 4 0.14% static.15.227.216.95.clients.your-server.de
6 392 0.14% 0 0.00% 82 0.04% 33 1.15% 94.25.171.35
7 350 0.13% 0 0.00% 104 0.06% 312 10.83% 185.191.127.212
8 185 0.07% 185 0.07% 10 0.01% 54 1.87% localhost
9 162 0.06% 0 0.00% 775 0.41% 161 5.59% 185.224.128.43
10 157 0.06% 0 0.00% 43 0.02% 79 2.74% 141.98.83.197
11 137 0.05% 0 0.00% 30 0.02% 87 3.02% 45.148.10.174
12 127 0.05% 0 0.00% 27 0.01% 1 0.03% 163.47.36.209
13 127 0.05% 0 0.00% 27 0.01% 1 0.03% 167.71.221.201
14 127 0.05% 0 0.00% 27 0.01% 1 0.03% 2.152.207.218.dyn.user.ono.com
15 127 0.05% 0 0.00% 27 0.01% 1 0.03% 203.113.123.26
16 127 0.05% 0 0.00% 27 0.01% 1 0.03% 41.72.145.26
17 127 0.05% 0 0.00% 27 0.01% 1 0.03% adsl-bb37-l66.crnagora.net
18 127 0.05% 0 0.00% 27 0.01% 1 0.03% host-191-102-244-103.apinter.com.ar
19 127 0.05% 0 0.00% 27 0.01% 1 0.03% mail0.steinbauer.cc
20 123 0.05% 123 0.05% 20 0.01% 1 0.03% 95.72.109.242
21 112 0.04% 0 0.00% 536 0.28% 111 3.85% 185.191.126.213
22 94 0.03% 85 0.03% 3619 1.92% 1 0.03% bardolino.netestate.de
23 91 0.03% 0 0.00% 19 0.01% 28 0.97% 94.25.173.195
24 86 0.03% 0 0.00% 20 0.01% 2 0.07% 39.65.152.176
25 72 0.03% 0 0.00% 24 0.01% 1 0.03% 103-3-63-162.ip.linodeusercontent.com
26 70 0.03% 0 0.00% 23 0.01% 1 0.03% vmi1905448.contaboserver.net
27 61 0.02% 0 0.00% 13 0.01% 4 0.14% 94.25.169.82
28 56 0.02% 0 0.00% 140 0.07% 56 1.94% 83.97.73.245
29 54 0.02% 0 0.00% 11 0.01% 24 0.83% 94.25.168.217
30 52 0.02% 0 0.00% 11 0.01% 29 1.01% 94.25.172.153

Top 10 of 1053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7722 2.85% 7722 2.94% 76472 40.48% 4 0.14% 2.63.255.161
2 252678 93.36% 252552 96.12% 67824 35.90% 3 0.10% 46.22.51.77
3 660 0.24% 660 0.25% 6533 3.46% 4 0.14% static.15.227.216.95.clients.your-server.de
4 1106 0.41% 1106 0.42% 4636 2.45% 4 0.14% host-195-2-67-223.hosted-by-vdsina.ru
5 94 0.03% 85 0.03% 3619 1.92% 1 0.03% bardolino.netestate.de
6 13 0.00% 7 0.00% 2207 1.17% 6 0.21% crawl-66-249-77-76.googlebot.com
7 26 0.01% 26 0.01% 2188 1.16% 19 0.66% petalbot-114-119-136-249.petalsearch.com
8 24 0.01% 24 0.01% 2165 1.15% 19 0.66% petalbot-114-119-129-175.petalsearch.com
9 20 0.01% 19 0.01% 1695 0.90% 15 0.52% petalbot-114-119-159-62.petalsearch.com
10 21 0.01% 18 0.01% 1584 0.84% 11 0.38% petalbot-114-119-151-146.petalsearch.com

Top 30 of 79 Total Referrers
# Hits Referrer
1 48466 17.91% https://rukorobka.ru/
2 48446 17.90% https://bytovkistart.ru/
3 48437 17.90% https://apesok.ru/
4 48430 17.89% https://smm-1.ru/
5 48358 17.87% https://xn--b1aap1a7d.xn--80adxhks/
6 7742 2.86% https://kitehurghada.ru
7 7268 2.69% - (Direct Request)
8 2084 0.77% https://fd0.ru/
9 2084 0.77% https://gb7.ru/
10 2084 0.77% https://ks8.ru/
11 2082 0.77% https://px6.ru/
12 2081 0.77% https://vx8.ru/
13 1106 0.41% https://batmanapollo.ru/
14 648 0.24% https://familyicon.ru
15 584 0.22% https://okaland.ru/
16 251 0.09% https://yandex-google-seo.ru/
17 68 0.03% https://doorway5.ru/
18 51 0.02% https://doorway5.ru
19 38 0.01% http://toyama.s-imanishi.net/usage/usage_202207.html
20 27 0.01% https://www.google.com/search
21 26 0.01% http://toyama.s-imanishi.net/usage/usage_202401.html
22 16 0.01% http://120.75.183.213/
23 13 0.00% http://toyama.s-imanishi.net/usage/usage_202302.html
24 12 0.00% http://120.75.183.213/noindex/css/open-sans.css
25 12 0.00% http://toyama.s-imanishi.net/usage/
26 10 0.00% http://toyama.s-imanishi.net/usage/usage_202403.html
27 9 0.00% http://toyama.s-imanishi.net/left.shtml
28 9 0.00% http://toyama.s-imanishi.net/usage/usage_202404.html
29 9 0.00% https://mosvip-stroy.ru
30 8 0.00% https://beton-house.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 11 40.74% https://smegabat.ru/p=139
2 6 22.22% https://smegabat.ru/p=74
3 4 14.81% https://smegabat.ru/p=159
4 3 11.11% https://smegabat.ru/p=184
5 2 7.41% https://fas.st/ta_keherid=latgbyerp
6 1 3.70% https://cryptotabbrowser.com/15369

Top 15 of 1158 Total User Agents
# Hits User Agent
1 1174 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 951 0.35% Go-http-client/1.1
3 916 0.34% Custom-AsyncHttpClient
4 849 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
5 821 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
6 816 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
7 811 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
8 809 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
9 808 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
10 805 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
11 772 0.29% curl/7.54.0
12 720 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 615 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 607 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 593 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 265483 98.09% 260703 99.22% 149204 78.98% Unresolved/Unknown
2 2032 0.75% 297 0.11% 23260 12.31% Commercial (com)
3 1115 0.41% 1110 0.42% 4661 2.47% Russian Federation
4 769 0.28% 745 0.28% 10197 5.40% Germany
5 453 0.17% 26 0.01% 551 0.29% Network (net)
6 236 0.09% 5 0.00% 411 0.22% Non-Profit (org)
7 128 0.05% 1 0.00% 37 0.02% Cocos (Keeling) Islands
8 127 0.05% 0 0.00% 27 0.01% Argentina
9 74 0.03% 1 0.00% 71 0.04% British Indian Ocean Territory
10 60 0.02% 0 0.00% 46 0.02% China
11 49 0.02% 0 0.00% 115 0.06% European Union
12 32 0.01% 0 0.00% 116 0.06% Netherlands
13 27 0.01% 0 0.00% 4 0.00% Montenegro
14 23 0.01% 0 0.00% 28 0.01% Brazil
15 10 0.00% 0 0.00% 48 0.03% Educational (edu)
16 9 0.00% 7 0.00% 11 0.01% Japan
17 5 0.00% 0 0.00% 15 0.01% India
18 4 0.00% 0 0.00% 19 0.01% Poland
19 3 0.00% 3 0.00% 30 0.02% Belarus
20 2 0.00% 0 0.00% 10 0.01% Bulgaria
21 2 0.00% 0 0.00% 10 0.01% Italy
22 2 0.00% 0 0.00% 10 0.01% Ukraine
23 1 0.00% 0 0.00% 5 0.00% Mexico
24 1 0.00% 0 0.00% 5 0.00% Peru
25 1 0.00% 0 0.00% 5 0.00% Romania
26 1 0.00% 0 0.00% 5 0.00% Sweden
27 1 0.00% 0 0.00% 5 0.00% Singapore
28 1 0.00% 0 0.00% 0 0.00% United Kingdom
29 1 0.00% 0 0.00% 5 0.00% United States
30 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23