Usage Statistics for toyama.s-imanishi.net

Summary Period: June 2025
Generated 01-Jul-2025 03:32 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 26000
Total Files 16264
Total Pages 21350
Total Visits 4751
Total KBytes 1457047
Total Unique Sites 1778
Total Unique URLs 1444
Total Unique Referrers 188
Total Unique Usernames 1
Total Unique User Agents 773
. Avg Max
Hits per Hour 36 683
Hits per Day 866 2299
Files per Day 542 1700
Pages per Day 711 2029
Sites per Day 59 191
Visits per Day 158 262
KBytes per Day 48568 191947
Hits by Response Code
Code 200 - OK 62.55% 16264
Code 304 - Not Modified 0.60% 155
Code 400 - Bad Request 4.59% 1193
Code 401 - Unauthorized 0.39% 102
Code 403 - Forbidden 12.21% 3175
Code 404 - Not Found 19.26% 5007
Code 405 - Method Not Allowed 0.08% 22
Code 408 - Request Timeout 0.32% 82

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 1954 7.52% 1506 9.26% 1746 8.18% 150 3.16% 92 5.17% 149614 10.27%
2 2299 8.84% 1700 10.45% 2029 9.50% 135 2.84% 91 5.12% 191947 13.17%
3 1739 6.69% 1497 9.20% 1684 7.89% 125 2.63% 85 4.78% 177745 12.20%
4 1862 7.16% 1514 9.31% 1707 8.00% 130 2.74% 77 4.33% 180779 12.41%
5 2119 8.15% 1521 9.35% 2021 9.47% 138 2.90% 91 5.12% 171114 11.74%
6 1921 7.39% 1449 8.91% 1870 8.76% 164 3.45% 101 5.68% 171181 11.75%
7 1126 4.33% 836 5.14% 1022 4.79% 166 3.49% 97 5.46% 55292 3.79%
8 275 1.06% 26 0.16% 225 1.05% 126 2.65% 86 4.84% 1431 0.10%
9 750 2.88% 355 2.18% 636 2.98% 172 3.62% 123 6.92% 8218 0.56%
10 407 1.57% 52 0.32% 333 1.56% 184 3.87% 119 6.69% 2177 0.15%
11 251 0.97% 45 0.28% 195 0.91% 136 2.86% 105 5.91% 2190 0.15%
12 407 1.57% 138 0.85% 334 1.56% 165 3.47% 114 6.41% 6835 0.47%
13 406 1.56% 107 0.66% 341 1.60% 158 3.33% 103 5.79% 3567 0.24%
14 416 1.60% 139 0.85% 376 1.76% 176 3.70% 109 6.13% 7472 0.51%
15 465 1.79% 210 1.29% 410 1.92% 155 3.26% 100 5.62% 4143 0.28%
16 724 2.78% 494 3.04% 668 3.13% 150 3.16% 96 5.40% 9684 0.66%
17 355 1.37% 40 0.25% 245 1.15% 150 3.16% 89 5.01% 3594 0.25%
18 1227 4.72% 988 6.07% 423 1.98% 138 2.90% 97 5.46% 188837 12.96%
19 623 2.40% 360 2.21% 394 1.85% 146 3.07% 85 4.78% 31333 2.15%
20 591 2.27% 345 2.12% 512 2.40% 123 2.59% 100 5.62% 4779 0.33%
21 364 1.40% 142 0.87% 288 1.35% 132 2.78% 90 5.06% 5647 0.39%
22 287 1.10% 38 0.23% 237 1.11% 176 3.70% 123 6.92% 1924 0.13%
23 855 3.29% 411 2.53% 787 3.69% 173 3.64% 102 5.74% 8464 0.58%
24 469 1.80% 206 1.27% 274 1.28% 182 3.83% 120 6.75% 9804 0.67%
25 476 1.83% 86 0.53% 419 1.96% 154 3.24% 85 4.78% 1915 0.13%
26 863 3.32% 531 3.26% 672 3.15% 192 4.04% 108 6.07% 9613 0.66%
27 393 1.51% 156 0.96% 217 1.02% 166 3.49% 106 5.96% 1605 0.11%
28 624 2.40% 313 1.92% 379 1.78% 164 3.45% 93 5.23% 23406 1.61%
29 626 2.41% 380 2.34% 400 1.87% 171 3.60% 101 5.68% 3936 0.27%
30 1126 4.33% 679 4.17% 506 2.37% 262 5.51% 191 10.74% 18802 1.29%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1129 4.34% 18 541 3.33% 32 985 4.61% 1586 47590 3.27%
1 27 839 3.23% 17 511 3.14% 24 738 3.46% 1659 49783 3.42%
2 29 877 3.37% 18 553 3.40% 26 793 3.71% 1655 49662 3.41%
3 27 827 3.18% 16 496 3.05% 25 752 3.52% 1564 46927 3.22%
4 30 912 3.51% 16 486 2.99% 26 803 3.76% 1599 47964 3.29%
5 33 1009 3.88% 22 677 4.16% 29 898 4.21% 1758 52732 3.62%
6 46 1397 5.37% 30 918 5.64% 38 1157 5.42% 2566 76977 5.28%
7 36 1106 4.25% 24 736 4.53% 32 961 4.50% 1758 52752 3.62%
8 44 1335 5.13% 27 839 5.16% 34 1035 4.85% 2025 60737 4.17%
9 43 1293 4.97% 30 925 5.69% 39 1173 5.49% 2014 60418 4.15%
10 46 1403 5.40% 35 1065 6.55% 37 1137 5.33% 2565 76955 5.28%
11 38 1151 4.43% 27 810 4.98% 34 1026 4.81% 1849 55460 3.81%
12 41 1239 4.77% 23 711 4.37% 32 983 4.60% 1710 51314 3.52%
13 38 1143 4.40% 22 664 4.08% 28 867 4.06% 1662 49870 3.42%
14 47 1433 5.51% 31 934 5.74% 34 1034 4.84% 1810 54292 3.73%
15 41 1246 4.79% 20 602 3.70% 34 1026 4.81% 1663 49903 3.42%
16 29 870 3.35% 15 463 2.85% 22 668 3.13% 1546 46392 3.18%
17 32 979 3.77% 20 620 3.81% 28 848 3.97% 1920 57602 3.95%
18 38 1145 4.40% 21 649 3.99% 34 1042 4.88% 1732 51970 3.57%
19 47 1427 5.49% 37 1115 6.86% 23 715 3.35% 7027 210824 14.47%
20 27 820 3.15% 19 577 3.55% 21 645 3.02% 2268 68041 4.67%
21 23 713 2.74% 15 464 2.85% 21 638 2.99% 1562 46864 3.22%
22 24 727 2.80% 15 453 2.79% 21 653 3.06% 1559 46761 3.21%
23 32 980 3.77% 15 455 2.80% 25 773 3.62% 1509 45257 3.11%

Top 30 of 1444 Total URLs
# Hits KBytes URL
1 8926 34.33% 1073172 73.65% /usage/usage_202402.html
2 2545 9.79% 25137 1.73% /usage/
3 574 2.21% 70 0.00% /snapshots/album2.cgi
4 329 1.27% 24 0.00% /
5 92 0.35% 65 0.00% /art-ikeno.cgi
6 67 0.26% 228 0.02% /left.shtml
7 35 0.13% 2448 0.17% /usage/usage_202210.html
8 34 0.13% 2557 0.18% /usage/usage_202303.html
9 31 0.12% 2871 0.20% /jquery-1.7.2.min.js
10 30 0.12% 2958 0.20% /usage/usage_202503.html
11 29 0.11% 21 0.00% /art-tulip.cgi
12 28 0.11% 2329 0.16% /ftp/album.cgi
13 28 0.11% 74 0.01% /mrtg/
14 27 0.10% 2520 0.17% /usage/usage_202409.html
15 26 0.10% 150 0.01% /mrtg/cpu.html
16 26 0.10% 1077 0.07% /phpinfo.php
17 25 0.10% 2463 0.17% /usage/usage_202208.html
18 25 0.10% 2234 0.15% /usage/usage_202411.html
19 25 0.10% 2536 0.17% /usage/usage_202412.html
20 25 0.10% 3008 0.21% /usage/usage_202502.html
21 25 0.10% 2575 0.18% /usage/usage_202504.html
22 24 0.09% 17 0.00% /art-toshimaku.cgi
23 24 0.09% 139 0.01% /mrtg/hddtemp.html
24 24 0.09% 102 0.01% /news-show.php
25 24 0.09% 2435 0.17% /usage/usage_202308.html
26 24 0.09% 2212 0.15% /usage/usage_202312.html
27 23 0.09% 16 0.00% /art-kyoto2013.cgi
28 23 0.09% 17 0.00% /art-kyoto2021.cgi
29 23 0.09% 16 0.00% /art-takaoka.cgi
30 23 0.09% 129 0.01% /snapshots/myalbum.cgi

Top 10 of 1444 Total URLs By KBytes
# Hits KBytes URL
1 8926 34.33% 1073172 73.65% /usage/usage_202402.html
2 2545 9.79% 25137 1.73% /usage/
3 25 0.10% 3008 0.21% /usage/usage_202502.html
4 30 0.12% 2958 0.20% /usage/usage_202503.html
5 31 0.12% 2871 0.20% /jquery-1.7.2.min.js
6 22 0.08% 2711 0.19% /usage/usage_202405.html
7 23 0.09% 2636 0.18% /usage/usage_202202.html
8 22 0.08% 2598 0.18% /usage/usage_202408.html
9 23 0.09% 2597 0.18% /usage/usage_202403.html
10 22 0.08% 2594 0.18% /usage/usage_202302.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 329 1.27% 3028 76.45% /
2 574 2.21% 102 2.58% /snapshots/album2.cgi
3 8926 34.33% 65 1.64% /usage/usage_202402.html
4 2545 9.79% 39 0.98% /usage/
5 26 0.10% 25 0.63% /phpinfo.php
6 35 0.13% 21 0.53% /usage/usage_202210.html
7 34 0.13% 21 0.53% /usage/usage_202303.html
8 19 0.07% 17 0.43% /art-toyama.cgi
9 30 0.12% 17 0.43% /usage/usage_202503.html
10 29 0.11% 16 0.40% /art-tulip.cgi

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 329 1.27% 2929 76.08% /
2 574 2.21% 89 2.31% /snapshots/album2.cgi
3 8926 34.33% 62 1.61% /usage/usage_202402.html
4 92 0.35% 43 1.12% /art-ikeno.cgi
5 2545 9.79% 34 0.88% /usage/
6 26 0.10% 23 0.60% /phpinfo.php
7 35 0.13% 21 0.55% /usage/usage_202210.html
8 34 0.13% 20 0.52% /usage/usage_202303.html
9 67 0.26% 19 0.49% /left.shtml
10 19 0.07% 18 0.47% /art-toyama.cgi

Top 30 of 1778 Total Sites
# Hits Files KBytes Visits Hostname
1 8845 34.02% 8845 54.38% 1063672 73.00% 2 0.04% 62.140.225.130
2 2472 9.51% 2472 15.20% 24416 1.68% 14 0.29% nat-100-72-46-192-27-sh3.natanet.ru
3 838 3.22% 0 0.00% 3907 0.27% 516 10.86% hosted-by.pfcloud.io
4 832 3.20% 822 5.05% 186152 12.78% 3 0.06% 192.168.8.4
5 647 2.49% 557 3.42% 13447 0.92% 49 1.03% crawl-66-249-66-35.googlebot.com
6 484 1.86% 416 2.56% 8775 0.60% 55 1.16% crawl-66-249-66-36.googlebot.com
7 389 1.50% 318 1.96% 4773 0.33% 48 1.01% crawl-66-249-66-37.googlebot.com
8 373 1.43% 364 2.24% 48817 3.35% 3 0.06% 59x87x23x246.ap59.ftth.ucom.ne.jp
9 345 1.33% 0 0.00% 1645 0.11% 341 7.18% 185.218.84.178
10 292 1.12% 0 0.00% 92 0.01% 24 0.51% hostglobal.plus
11 232 0.89% 0 0.00% 66 0.00% 3 0.06% 93.123.109.230
12 231 0.89% 0 0.00% 98 0.01% 1 0.02% 172-105-216-226.ip.linodeusercontent.com
13 228 0.88% 228 1.40% 0 0.00% 30 0.63% localhost
14 218 0.84% 215 1.32% 245 0.02% 2 0.04% static.145.90.13.49.clients.your-server.de
15 196 0.75% 0 0.00% 481 0.03% 168 3.54% rnd.group-ib.com
16 174 0.67% 0 0.00% 50 0.00% 3 0.06% 93.123.109.229
17 174 0.67% 0 0.00% 50 0.00% 3 0.06% 93.123.109.231
18 127 0.49% 0 0.00% 27 0.00% 1 0.02% 116.206.243.38
19 127 0.49% 0 0.00% 27 0.00% 1 0.02% 116.68.160.146
20 127 0.49% 0 0.00% 27 0.00% 1 0.02% 134.209.158.25
21 127 0.49% 0 0.00% 27 0.00% 1 0.02% 142.93.0.88
22 127 0.49% 0 0.00% 27 0.00% 1 0.02% 82-65-73-187.subs.proxad.net
23 122 0.47% 96 0.59% 3032 0.21% 7 0.15% crawl-66-249-79-137.googlebot.com
24 121 0.47% 96 0.59% 3682 0.25% 9 0.19% crawl-66-249-69-69.googlebot.com
25 110 0.42% 87 0.53% 3942 0.27% 11 0.23% crawl-66-249-79-138.googlebot.com
26 107 0.41% 0 0.00% 466 0.03% 107 2.25% 5.183.209.244
27 95 0.37% 0 0.00% 130 0.01% 26 0.55% 45.131.155.254
28 94 0.36% 0 0.00% 331 0.02% 62 1.30% smtp9.munxkey.com.com
29 93 0.36% 0 0.00% 34 0.00% 90 1.89% 89.42.231.140
30 91 0.35% 0 0.00% 152 0.01% 17 0.36% scan.cypex.ai

Top 10 of 1778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8845 34.02% 8845 54.38% 1063672 73.00% 2 0.04% 62.140.225.130
2 832 3.20% 822 5.05% 186152 12.78% 3 0.06% 192.168.8.4
3 373 1.43% 364 2.24% 48817 3.35% 3 0.06% 59x87x23x246.ap59.ftth.ucom.ne.jp
4 2472 9.51% 2472 15.20% 24416 1.68% 14 0.29% nat-100-72-46-192-27-sh3.natanet.ru
5 647 2.49% 557 3.42% 13447 0.92% 49 1.03% crawl-66-249-66-35.googlebot.com
6 484 1.86% 416 2.56% 8775 0.60% 55 1.16% crawl-66-249-66-36.googlebot.com
7 389 1.50% 318 1.96% 4773 0.33% 48 1.01% crawl-66-249-66-37.googlebot.com
8 110 0.42% 87 0.53% 3942 0.27% 11 0.23% crawl-66-249-79-138.googlebot.com
9 838 3.22% 0 0.00% 3907 0.27% 516 10.86% hosted-by.pfcloud.io
10 64 0.25% 60 0.37% 3788 0.26% 45 0.95% petalbot-114-119-134-155.petalsearch.com

Top 30 of 188 Total Referrers
# Hits Referrer
1 12082 46.47% - (Direct Request)
2 2481 9.54% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 762 2.93% http://192.168.10.8/ftp/album.cgi
4 342 1.32% http://toyama.s-imanishi.net/ftp/album.cgi
5 302 1.16% https://gabi-one.ru/
6 293 1.13% https://promedicalsupplies.ru/
7 289 1.11% https://monetizatoriya.ru/
8 283 1.09% https://coin-moscow.ru/
9 280 1.08% https://rentcaravan.ru/
10 276 1.06% https://bank-v-msk.ru/
11 271 1.04% https://chocosouvenir.ru/
12 268 1.03% https://dancevibe.ru/
13 268 1.03% https://gabionstore.ru/
14 268 1.03% https://podarok-centre.ru/
15 268 1.03% https://present-in-spb.ru/
16 267 1.03% https://numizmatexpert.ru/
17 266 1.02% https://ecommercemaster.ru/
18 266 1.02% https://wording-msk.ru/
19 265 1.02% https://go-tango.ru/
20 261 1.00% https://coin-msk.ru/
21 261 1.00% https://mini-miner.ru/
22 261 1.00% https://vkus-msk.ru/
23 259 1.00% https://hydrocompanion.ru/
24 259 1.00% https://moscowdiving.ru/
25 257 0.99% https://miner-msc.ru/
26 255 0.98% https://pack-inn.ru/
27 255 0.98% https://present-moscow.ru/
28 252 0.97% https://aqua-deti.ru/
29 250 0.96% https://mining-msk.ru/
30 249 0.96% https://gabionn.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1068 4.11% 1068 6.57% 229995 15.78% 5 0.11% dell

Top 15 of 773 Total User Agents
# Hits User Agent
1 2203 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1890 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1825 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1772 6.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1709 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1220 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
7 1215 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 858 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 733 2.82% Googlebot-Image/1.0
10 623 2.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
11 575 2.21% Custom-AsyncHttpClient
12 564 2.17% l9explore/1.2.2
13 509 1.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.68 Mobile
14 481 1.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
15 445 1.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for June 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 15597 59.99% 10084 62.00% 1261146 86.55% Unresolved/Unknown
2 4682 18.01% 2719 16.72% 98252 6.74% Commercial (com)
3 2536 9.75% 2532 15.57% 28569 1.96% Russian Federation
4 854 3.28% 0 0.00% 3969 0.27% British Indian Ocean Territory
5 766 2.95% 517 3.18% 13422 0.92% Germany
6 560 2.15% 36 0.22% 1217 0.08% Network (net)
7 390 1.50% 4 0.02% 740 0.05% Non-Profit (org)
8 387 1.49% 368 2.26% 48863 3.35% Japan
9 91 0.35% 0 0.00% 152 0.01% Anguilla
10 45 0.17% 0 0.00% 46 0.00% European Union
11 39 0.15% 0 0.00% 8 0.00% Poland
12 15 0.06% 0 0.00% 49 0.00% China
13 4 0.02% 0 0.00% 15 0.00% Argentina
14 4 0.02% 0 0.00% 19 0.00% Italy
15 4 0.02% 0 0.00% 19 0.00% Thailand
16 3 0.01% 3 0.02% 361 0.02% Generic TLD (info)
17 3 0.01% 0 0.00% 1 0.00% Colombia
18 2 0.01% 0 0.00% 10 0.00% Brazil
19 2 0.01% 0 0.00% 5 0.00% India
20 2 0.01% 1 0.01% 125 0.01% Montenegro
21 2 0.01% 0 0.00% 5 0.00% United States
22 1 0.00% 0 0.00% 5 0.00% Catalan Community (cat)
23 1 0.00% 0 0.00% 5 0.00% Address Routing (arpa)
24 1 0.00% 0 0.00% 5 0.00% Chile
25 1 0.00% 0 0.00% 5 0.00% Indonesia
26 1 0.00% 0 0.00% 5 0.00% Lithuania
27 1 0.00% 0 0.00% 5 0.00% Moldova
28 1 0.00% 0 0.00% 5 0.00% Mexico
29 1 0.00% 0 0.00% 5 0.00% Norway
30 1 0.00% 0 0.00% 5 0.00% Portugal


Generated by Webalizer Version 2.23