Usage Statistics for toyama.s-imanishi.net

Summary Period: April 2025
Generated 01-May-2025 03:07 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 45014
Total Files 34326
Total Pages 40391
Total Visits 4416
Total KBytes 3053453
Total Unique Sites 1483
Total Unique URLs 739
Total Unique Referrers 151
Total Unique Usernames 1
Total Unique User Agents 489
. Avg Max
Hits per Hour 62 655
Hits per Day 1500 2824
Files per Day 1144 2495
Pages per Day 1346 2142
Sites per Day 49 108
Visits per Day 147 229
KBytes per Day 101782 315025
Hits by Response Code
Code 200 - OK 76.26% 34326
Code 304 - Not Modified 0.16% 70
Code 400 - Bad Request 2.27% 1022
Code 401 - Unauthorized 0.15% 69
Code 403 - Forbidden 8.18% 3682
Code 404 - Not Found 12.63% 5686
Code 405 - Method Not Allowed 0.14% 64
Code 408 - Request Timeout 0.21% 95

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 2824 6.27% 2495 7.27% 2142 5.30% 138 3.12% 102 6.88% 315025 10.32%
2 1094 2.43% 644 1.88% 817 2.02% 144 3.26% 96 6.47% 60390 1.98%
3 1521 3.38% 1157 3.37% 1302 3.22% 124 2.81% 82 5.53% 104383 3.42%
4 1129 2.51% 715 2.08% 928 2.30% 150 3.40% 96 6.47% 45823 1.50%
5 1642 3.65% 1197 3.49% 1363 3.37% 106 2.40% 79 5.33% 106784 3.50%
6 2072 4.60% 1831 5.33% 1976 4.89% 135 3.06% 65 4.38% 117864 3.86%
7 1737 3.86% 1514 4.41% 1665 4.12% 116 2.63% 76 5.12% 113316 3.71%
8 2026 4.50% 1615 4.70% 1863 4.61% 154 3.49% 83 5.60% 132805 4.35%
9 1885 4.19% 1577 4.59% 1808 4.48% 154 3.49% 77 5.19% 117401 3.84%
10 1098 2.44% 500 1.46% 742 1.84% 156 3.53% 75 5.06% 14805 0.48%
11 908 2.02% 561 1.63% 840 2.08% 157 3.56% 85 5.73% 6686 0.22%
12 1027 2.28% 588 1.71% 760 1.88% 141 3.19% 77 5.19% 7519 0.25%
13 1330 2.95% 943 2.75% 1192 2.95% 123 2.79% 70 4.72% 52585 1.72%
14 824 1.83% 515 1.50% 798 1.98% 151 3.42% 82 5.53% 7386 0.24%
15 1049 2.33% 641 1.87% 892 2.21% 151 3.42% 76 5.12% 14083 0.46%
16 603 1.34% 200 0.58% 469 1.16% 125 2.83% 61 4.11% 3951 0.13%
17 2002 4.45% 1717 5.00% 1886 4.67% 155 3.51% 85 5.73% 152404 4.99%
18 1872 4.16% 1709 4.98% 1822 4.51% 127 2.88% 71 4.79% 154756 5.07%
19 2191 4.87% 1970 5.74% 2142 5.30% 127 2.88% 80 5.39% 175481 5.75%
20 1243 2.76% 968 2.82% 1196 2.96% 154 3.49% 70 4.72% 62928 2.06%
21 277 0.62% 41 0.12% 248 0.61% 123 2.79% 69 4.65% 1581 0.05%
22 1927 4.28% 1558 4.54% 1845 4.57% 152 3.44% 91 6.14% 176251 5.77%
23 1456 3.23% 1116 3.25% 1328 3.29% 131 2.97% 69 4.65% 133997 4.39%
24 1808 4.02% 1451 4.23% 1724 4.27% 165 3.74% 75 5.06% 161585 5.29%
25 954 2.12% 598 1.74% 860 2.13% 185 4.19% 93 6.27% 70043 2.29%
26 1892 4.20% 1548 4.51% 1780 4.41% 200 4.53% 96 6.47% 165345 5.42%
27 1435 3.19% 960 2.80% 1327 3.29% 229 5.19% 108 7.28% 109042 3.57%
28 1661 3.69% 1307 3.81% 1577 3.90% 163 3.69% 85 5.73% 155944 5.11%
29 1529 3.40% 1270 3.70% 1457 3.61% 161 3.65% 74 4.99% 142992 4.68%
30 1998 4.44% 1420 4.14% 1642 4.07% 168 3.80% 86 5.80% 170298 5.58%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1797 3.99% 39 1194 3.48% 53 1600 3.96% 3270 98105 3.21%
1 54 1639 3.64% 40 1205 3.51% 49 1483 3.67% 3284 98533 3.23%
2 54 1634 3.63% 38 1163 3.39% 49 1485 3.68% 3102 93059 3.05%
3 49 1493 3.32% 40 1213 3.53% 48 1449 3.59% 3534 106023 3.47%
4 60 1825 4.05% 47 1430 4.17% 55 1667 4.13% 4328 129843 4.25%
5 67 2032 4.51% 53 1594 4.64% 62 1866 4.62% 4880 146386 4.79%
6 71 2136 4.75% 52 1576 4.59% 60 1807 4.47% 4951 148525 4.86%
7 72 2189 4.86% 53 1610 4.69% 63 1910 4.73% 4895 146844 4.81%
8 74 2241 4.98% 56 1704 4.96% 66 2008 4.97% 5087 152609 5.00%
9 76 2290 5.09% 59 1793 5.22% 69 2092 5.18% 5244 157305 5.15%
10 69 2088 4.64% 57 1735 5.05% 66 1991 4.93% 5001 150028 4.91%
11 67 2017 4.48% 54 1631 4.75% 63 1905 4.72% 4831 144923 4.75%
12 80 2426 5.39% 72 2181 6.35% 61 1832 4.54% 10281 308423 10.10%
13 59 1798 3.99% 48 1469 4.28% 56 1690 4.18% 4099 122965 4.03%
14 59 1786 3.97% 46 1398 4.07% 56 1682 4.16% 3725 111759 3.66%
15 68 2040 4.53% 47 1413 4.12% 56 1704 4.22% 3758 112754 3.69%
16 68 2046 4.55% 42 1260 3.67% 57 1735 4.30% 3443 103284 3.38%
17 65 1962 4.36% 42 1268 3.69% 51 1553 3.84% 3349 100476 3.29%
18 54 1634 3.63% 42 1279 3.73% 51 1543 3.82% 3324 99713 3.27%
19 55 1666 3.70% 39 1196 3.48% 47 1439 3.56% 3330 99887 3.27%
20 47 1422 3.16% 39 1199 3.49% 46 1381 3.42% 3318 99553 3.26%
21 52 1563 3.47% 40 1225 3.57% 48 1464 3.62% 3440 103214 3.38%
22 55 1670 3.71% 43 1303 3.80% 52 1577 3.90% 3657 109722 3.59%
23 54 1620 3.60% 42 1287 3.75% 50 1528 3.78% 3651 109520 3.59%

Top 30 of 739 Total URLs
# Hits KBytes URL
1 12891 28.64% 1549269 50.74% /usage/usage_202402.html
2 10009 22.24% 1035234 33.90% /usage/usage_202504.html
3 7801 17.33% 77086 2.52% /usage/
4 1141 2.53% 140608 4.60% /usage/usage_202503.html
5 469 1.04% 57 0.00% /snapshots/album2.cgi
6 133 0.30% 16 0.00% /
7 58 0.13% 41 0.00% /art-ikeno.cgi
8 49 0.11% 167 0.01% /left.shtml
9 21 0.05% 15 0.00% /art-kyoto2021.cgi
10 21 0.05% 2103 0.07% /usage/usage_202408.html
11 21 0.05% 2160 0.07% /usage/usage_202409.html
12 20 0.04% 14 0.00% /art-toshimaku.cgi
13 20 0.04% 2155 0.07% /usage/usage_202412.html
14 19 0.04% 11 0.00% /Memory_Applet/Memory.html
15 19 0.04% 13 0.00% /art-hida.cgi
16 19 0.04% 13 0.00% /art-tenri.cgi
17 19 0.04% 13 0.00% /art-tulip.cgi
18 19 0.04% 59 0.00% /mrtg/
19 19 0.04% 2002 0.07% /usage/usage_202410.html
20 18 0.04% 13 0.00% /art-kyoto.cgi
21 18 0.04% 13 0.00% /art-takaoka.cgi
22 18 0.04% 1862 0.06% /usage/usage_202411.html
23 18 0.04% 1865 0.06% /usage/usage_202501.html
24 17 0.04% 5 0.00% /mrtg/favicon.ico
25 17 0.04% 72 0.00% /news-show.php
26 17 0.04% 676 0.02% /phpinfo.php
27 17 0.04% 95 0.00% /snapshots/myalbum.cgi
28 17 0.04% 2095 0.07% /usage/usage_202405.html
29 16 0.04% 11 0.00% /art-toyama.cgi
30 16 0.04% 802 0.03% /ftp/album.cgi

Top 10 of 739 Total URLs By KBytes
# Hits KBytes URL
1 12891 28.64% 1549269 50.74% /usage/usage_202402.html
2 10009 22.24% 1035234 33.90% /usage/usage_202504.html
3 1141 2.53% 140608 4.60% /usage/usage_202503.html
4 7801 17.33% 77086 2.52% /usage/
5 21 0.05% 2160 0.07% /usage/usage_202409.html
6 20 0.04% 2155 0.07% /usage/usage_202412.html
7 21 0.05% 2103 0.07% /usage/usage_202408.html
8 17 0.04% 2095 0.07% /usage/usage_202405.html
9 19 0.04% 2002 0.07% /usage/usage_202410.html
10 16 0.04% 1976 0.06% /usage/usage_202406.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 133 0.30% 3231 82.05% /
2 469 1.04% 87 2.21% /snapshots/album2.cgi
3 12891 28.64% 85 2.16% /usage/usage_202402.html
4 7801 17.33% 37 0.94% /usage/
5 17 0.04% 25 0.63% /phpinfo.php
6 10009 22.24% 20 0.51% /usage/usage_202504.html
7 16 0.04% 14 0.36% /ftp/album.cgi
8 16 0.04% 13 0.33% /art-toyama.cgi
9 49 0.11% 13 0.33% /left.shtml
10 19 0.04% 10 0.25% /Memory_Applet/Memory.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 133 0.30% 3145 81.54% /
2 12891 28.64% 84 2.18% /usage/usage_202402.html
3 469 1.04% 71 1.84% /snapshots/album2.cgi
4 7801 17.33% 36 0.93% /usage/
5 58 0.13% 32 0.83% /art-ikeno.cgi
6 17 0.04% 26 0.67% /phpinfo.php
7 10009 22.24% 23 0.60% /usage/usage_202504.html
8 49 0.11% 18 0.47% /left.shtml
9 16 0.04% 16 0.41% /ftp/album.cgi
10 16 0.04% 13 0.34% /art-toyama.cgi

Top 30 of 1483 Total Sites
# Hits Files KBytes Visits Hostname
1 12730 28.28% 12730 37.09% 1530870 50.14% 7 0.16% 62.140.225.130
2 8549 18.99% 8549 24.91% 878136 28.76% 5 0.11% v2713701.hosted-by-vdsina.ru
3 6190 13.75% 6190 18.03% 61176 2.00% 6 0.14% 37.139.53.220
4 3209 7.13% 3209 9.35% 300278 9.83% 17 0.38% nat-100-72-46-192-27-sh3.natanet.ru
5 1014 2.25% 0 0.00% 4849 0.16% 385 8.72% 154.81.156.54
6 882 1.96% 0 0.00% 238 0.01% 10 0.23% 45.148.10.35
7 624 1.39% 624 1.82% 6160 0.20% 1 0.02% solter.aeza.network
8 561 1.25% 558 1.63% 165098 5.41% 1 0.02% 192.168.10.5
9 464 1.03% 0 0.00% 133 0.00% 8 0.18% 45.148.10.34
10 357 0.79% 0 0.00% 1707 0.06% 353 7.99% 154.81.156.35
11 290 0.64% 0 0.00% 83 0.00% 5 0.11% 195.178.110.163
12 224 0.50% 0 0.00% 510 0.02% 181 4.10% rnd.group-ib.com
13 215 0.48% 0 0.00% 1028 0.03% 209 4.73% 154.81.156.34
14 209 0.46% 209 0.61% 2065 0.07% 1 0.02% 185.162.35.46.dynamic.ufanet.ru
15 207 0.46% 0 0.00% 990 0.03% 191 4.33% srv.offshorededi.com
16 174 0.39% 0 0.00% 50 0.00% 3 0.07% 195.178.110.161
17 174 0.39% 0 0.00% 50 0.00% 3 0.07% 45.148.10.42
18 174 0.39% 0 0.00% 50 0.00% 3 0.07% 45.148.10.97
19 173 0.38% 140 0.41% 3850 0.13% 44 1.00% crawl-66-249-66-36.googlebot.com
20 170 0.38% 127 0.37% 4031 0.13% 36 0.82% crawl-66-249-66-35.googlebot.com
21 169 0.38% 136 0.40% 5549 0.18% 21 0.48% crawl-66-249-66-40.googlebot.com
22 159 0.35% 0 0.00% 47 0.00% 3 0.07% 45.148.10.90
23 158 0.35% 126 0.37% 2095 0.07% 46 1.04% crawl-66-249-66-37.googlebot.com
24 155 0.34% 0 0.00% 41 0.00% 1 0.02% 154.83.103.100
25 145 0.32% 116 0.34% 4411 0.14% 18 0.41% crawl-66-249-66-41.googlebot.com
26 144 0.32% 136 0.40% 5496 0.18% 2 0.05% crawl-lrsstc.mj12bot.com
27 142 0.32% 0 0.00% 57 0.00% 8 0.18% hostedby.privatelayer.com
28 139 0.31% 0 0.00% 53 0.00% 2 0.05% 124.28.8.214
29 136 0.30% 0 0.00% 568 0.02% 110 2.49% 5.183.209.244
30 135 0.30% 0 0.00% 32 0.00% 3 0.07% 0.46.195.35.bc.googleusercontent.com

Top 10 of 1483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12730 28.28% 12730 37.09% 1530870 50.14% 7 0.16% 62.140.225.130
2 8549 18.99% 8549 24.91% 878136 28.76% 5 0.11% v2713701.hosted-by-vdsina.ru
3 3209 7.13% 3209 9.35% 300278 9.83% 17 0.38% nat-100-72-46-192-27-sh3.natanet.ru
4 561 1.25% 558 1.63% 165098 5.41% 1 0.02% 192.168.10.5
5 6190 13.75% 6190 18.03% 61176 2.00% 6 0.14% 37.139.53.220
6 95 0.21% 95 0.28% 11424 0.37% 57 1.29% static.214.37.217.95.clients.your-server.de
7 624 1.39% 624 1.82% 6160 0.20% 1 0.02% solter.aeza.network
8 169 0.38% 136 0.40% 5549 0.18% 21 0.48% crawl-66-249-66-40.googlebot.com
9 144 0.32% 136 0.40% 5496 0.18% 2 0.05% crawl-lrsstc.mj12bot.com
10 1014 2.25% 0 0.00% 4849 0.16% 385 8.72% 154.81.156.54

Top 30 of 151 Total Referrers
# Hits Referrer
1 12213 27.13% - (Direct Request)
2 8549 18.99% https://tankautospb.ru/
3 1893 4.21% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 1316 2.92% https://aviasales.tp.st/e2iLbJlB
5 1208 2.68% https://isotretinointop.shop
6 1064 2.36% https://erectiledysfunctionpills365.top
7 964 2.14% https://isotretinoin365n.top
8 624 1.39% https://copicsketch.ru
9 552 1.23% https://stromectol3us.top
10 549 1.22% http://192.168.10.8/ftp/album.cgi
11 527 1.17% https://stromectol1h.top
12 488 1.08% https://finasteridexl.top
13 465 1.03% https://coin-msk.ru/
14 459 1.02% https://present-moscow.ru/
15 454 1.01% https://moscowdiving.ru/
16 440 0.98% https://gran-turistic.ru/
17 439 0.98% https://rentcaravan.ru/
18 436 0.97% https://dancevibe.ru/
19 433 0.96% https://go-tango.ru/
20 423 0.94% https://present-in-spb.ru/
21 422 0.94% https://pack-inn.ru/
22 421 0.94% https://mini-miner.ru/
23 418 0.93% https://hydrocompanion.ru/
24 418 0.93% https://vkus-msk.ru/
25 417 0.93% https://monetizatoriya.ru/
26 417 0.93% https://podarok-centre.ru/
27 416 0.92% https://analizator-web.ru/
28 415 0.92% https://coin-moscow.ru/
29 415 0.92% https://flavors-msk.ru/
30 415 0.92% https://mining-msk.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 543 1.21% 543 1.58% 164262 5.38% 1 0.02% dell

Top 15 of 489 Total User Agents
# Hits User Agent
1 5711 12.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5703 12.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 5686 12.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5666 12.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5594 12.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2457 5.46% l9explore/1.2.2
7 2290 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 897 1.99% Custom-AsyncHttpClient
9 564 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
10 507 1.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
11 419 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 389 0.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 365 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 352 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 344 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for April 2025

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 27687 61.51% 20241 58.97% 1778083 58.23% Unresolved/Unknown
2 12002 26.66% 11998 34.95% 1181724 38.70% Russian Federation
3 3980 8.84% 1873 5.46% 75262 2.46% Commercial (com)
4 584 1.30% 83 0.24% 5670 0.19% Network (net)
5 355 0.79% 29 0.08% 622 0.02% Non-Profit (org)
6 134 0.30% 99 0.29% 11586 0.38% Germany
7 126 0.28% 2 0.01% 54 0.00% European Union
8 32 0.07% 1 0.00% 62 0.00% British Indian Ocean Territory
9 23 0.05% 0 0.00% 105 0.00% Japan
10 15 0.03% 0 0.00% 67 0.00% Italy
11 11 0.02% 0 0.00% 7 0.00% United Kingdom
12 9 0.02% 0 0.00% 6 0.00% Poland
13 7 0.02% 0 0.00% 11 0.00% Brazil
14 6 0.01% 0 0.00% 24 0.00% China
15 5 0.01% 0 0.00% 10 0.00% India
16 4 0.01% 0 0.00% 19 0.00% Singapore
17 4 0.01% 0 0.00% 19 0.00% Thailand
18 4 0.01% 0 0.00% 19 0.00% Taiwan
19 3 0.01% 0 0.00% 10 0.00% Argentina
20 3 0.01% 0 0.00% 14 0.00% Bulgaria
21 2 0.00% 0 0.00% 10 0.00% Canada
22 2 0.00% 0 0.00% 10 0.00% Greece
23 2 0.00% 0 0.00% 0 0.00% Laos
24 2 0.00% 0 0.00% 5 0.00% Sweden
25 2 0.00% 0 0.00% 10 0.00% Viet Nam
26 1 0.00% 0 0.00% 5 0.00% United Arab Emirates
27 1 0.00% 0 0.00% 5 0.00% Burundi
28 1 0.00% 0 0.00% 5 0.00% Colombia
29 1 0.00% 0 0.00% 5 0.00% France
30 1 0.00% 0 0.00% 5 0.00% Georgia


Generated by Webalizer Version 2.23